Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      85   0.02%       0   0.00%         720177   0.02%  | adsl.ny
       3   0.00%       0   0.00%           7170   0.00%  | arpa.in-addr
       3   0.00%       0   0.00%          20367   0.00%  | arpa.in-addr
       2   0.00%       0   0.00%          32690   0.00%  | at.bob
       6   0.00%       0   0.00%          39544   0.00%  | at.surfer
       2   0.00%       0   0.00%            436   0.00%  | au.com
       3   0.00%       0   0.00%            654   0.00%  | au.net
       3   0.00%       0   0.00%         145868   0.00%  | be.belgacom
       9   0.00%       0   0.00%          46231   0.00%  | br.com
       3   0.00%       0   0.00%          19772   0.00%  | ca.bell
       2   0.00%       0   0.00%           3477   0.00%  | ca.qc
      52   0.01%       0   0.00%          11653   0.00%  | ch.digitale-gesellschaft
      14   0.00%       0   0.00%          98531   0.00%  | ch.epfl
       1   0.00%       0   0.00%           6789   0.00%  | cloud.scw
       2   0.00%       0   0.00%          13578   0.00%  | cn.com
       6   0.00%       0   0.00%           7908   0.00%  | cn.net
       3   0.00%       0   0.00%          20367   0.00%  | cn.sm
       2   0.00%       0   0.00%           1231   0.00%  | com.ahrefs
    5803   1.47%       9  11.84%       15719243   0.53%  | com.amazonaws
       1   0.00%       0   0.00%            218   0.00%  | com.antispamcloudmail
     130   0.03%       0   0.00%         546558   0.02%  | com.apple
   27119   6.87%       0   0.00%      409787616  13.80%  | com.aspiegel
      50   0.01%      19  25.00%        4534234   0.15%  | com.baidu
       6   0.00%       0   0.00%          20367   0.00%  | com.bethesdahosting
      54   0.01%       0   0.00%          23649   0.00%  | com.btcentralplus
       7   0.00%       0   0.00%          29492   0.00%  | com.bytedance
       3   0.00%       0   0.00%          19772   0.00%  | com.caci
       4   0.00%       0   0.00%          21965   0.00%  | com.cdn77
       1   0.00%       0   0.00%            218   0.00%  | com.cloudwaysapps
      51   0.01%       0   0.00%         187655   0.01%  | com.colocrossing
       3   0.00%       0   0.00%          19772   0.00%  | com.d1-online
       2   0.00%       0   0.00%            436   0.00%  | com.danceornothing
       4   0.00%       0   0.00%          15340   0.00%  | com.datapacket
       2   0.00%       0   0.00%          24660   0.00%  | com.dataprovider
      15   0.00%       0   0.00%          71050   0.00%  | com.dataproviderbot
       3   0.00%       0   0.00%          16270   0.00%  | com.digitalmegaclusters
       1   0.00%       0   0.00%            218   0.00%  | com.dreamhostps
       5   0.00%       0   0.00%          40854   0.00%  | com.drei
       3   0.00%       0   0.00%          19772   0.00%  | com.dynetics
     160   0.04%       0   0.00%        4729276   0.16%  | com.estudioparouimpar
      42   0.01%       0   0.00%              0   0.00%  | com.example
       1   0.00%       0   0.00%            218   0.00%  | com.gofasthost
    4309   1.09%      11  14.47%       15658579   0.53%  | com.googlebot
    2373   0.60%       0   0.00%       11093663   0.37%  | com.googleusercontent
       1   0.00%       0   0.00%           6789   0.00%  | com.gthost
     120   0.03%       0   0.00%         814680   0.03%  | com.hosted-by-itldc
       1   0.00%       0   0.00%            218   0.00%  | com.hostnegar
     142   0.04%       0   0.00%           8455   0.00%  | com.hwclouds-dns
       1   0.00%       0   0.00%           6789   0.00%  | com.infinitaz
       2   0.00%       0   0.00%           9551   0.00%  | com.ip-pool
     269   0.07%       0   0.00%        1065367   0.04%  | com.leaseweb
       5   0.00%       0   0.00%          21162   0.00%  | com.line-apps
       4   0.00%       0   0.00%            860   0.00%  | com.linode
     113   0.03%       0   0.00%         171859   0.01%  | com.lumeotech
       2   0.00%       0   0.00%           9551   0.00%  | com.m247
       8   0.00%       0   0.00%          47322   0.00%  | com.mchsi
       1   0.00%       0   0.00%            218   0.00%  | com.milestonemetrics
      44   0.01%       0   0.00%         184126   0.01%  | com.mj12bot
       2   0.00%       0   0.00%            407   0.00%  | com.mochikabu
     137   0.03%       0   0.00%         130624   0.00%  | com.modenewly
      17   0.00%       0   0.00%          35599   0.00%  | com.mojeek
     330   0.08%      12  15.79%        3831757   0.13%  | com.msn
       8   0.00%       0   0.00%          63196   0.00%  | com.myvzw
       4   0.00%       0   0.00%          14010   0.00%  | com.netrex
       1   0.00%       0   0.00%           6789   0.00%  | com.netsystemsresearch
       1   0.00%       0   0.00%           6789   0.00%  | com.netwpool
     177   0.04%       0   0.00%         242656   0.01%  | com.online-stoffe
      50   0.01%       0   0.00%          22867   0.00%  | com.petalsearch
       2   0.00%       0   0.00%           9507   0.00%  | com.phasedarraytech
       2   0.00%       0   0.00%           7005   0.00%  | com.piramalvairat
       2   0.00%       0   0.00%            436   0.00%  | com.qonics
      12   0.00%       0   0.00%          53252   0.00%  | com.qwant
    7156   1.81%       0   0.00%       48577400   1.64%  | com.real-time
       1   0.00%       0   0.00%           6789   0.00%  | com.routergate
      14   0.00%       0   0.00%         110514   0.00%  | com.rr
     103   0.03%       0   0.00%          38122   0.00%  | com.se-dns
      17   0.00%       0   0.00%          76199   0.00%  | com.securityspace
  285679  72.42%       0   0.00%     2307868672  77.72%  | com.semrush
     221   0.06%       0   0.00%        1500369   0.05%  | com.sogou
      10   0.00%       0   0.00%          72073   0.00%  | com.spectrum
       2   0.00%       0   0.00%            436   0.00%  | com.startdedicated
       2   0.00%       0   0.00%           3477   0.00%  | com.synopsys
       2   0.00%       0   0.00%            436   0.00%  | com.tccmw
       1   0.00%       0   0.00%           6789   0.00%  | com.tucsonartforum
       2   0.00%       0   0.00%           8455   0.00%  | com.twttr
       5   0.00%       0   0.00%          23337   0.00%  | com.vultr
      32   0.01%       0   0.00%           5508   0.00%  | com.wavesoftime
   25472   6.46%       0   0.00%       30943516   1.04%  | com.webmeup
     372   0.09%       0   0.00%         581223   0.02%  | com.webnx
       2   0.00%       0   0.00%            420   0.00%  | com.weissdoor
      13   0.00%       0   0.00%          88257   0.00%  | com.wexx1
       4   0.00%       0   0.00%          35555   0.00%  | com.wideopenwest
       2   0.00%       0   0.00%           9507   0.00%  | com.wlvpn
     131   0.03%       0   0.00%         757173   0.03%  | com.yandex
       1   0.00%       0   0.00%           6789   0.00%  | com.zare
     116   0.03%      24  31.58%         918016   0.03%  | cz.seznam
       1   0.00%       0   0.00%            218   0.00%  | de.bfpi
      27   0.01%       0   0.00%           6023   0.00%  | de.digitalcourage
      78   0.02%       0   0.00%          64051   0.00%  | de.encoline
       7   0.00%       0   0.00%          15125   0.00%  | de.heinlein-hosting
     197   0.05%       0   0.00%          76541   0.00%  | de.hotsrv
     855   0.22%       0   0.00%        1001144   0.03%  | de.kabel-deutschland
    1054   0.27%       0   0.00%        4920671   0.17%  | de.seokicks
      76   0.02%       0   0.00%        1390743   0.05%  | de.serverprofi24
       2   0.00%       0   0.00%           7005   0.00%  | de.startdedicated
      10   0.00%       0   0.00%          40673   0.00%  | de.t-ipconnect
   16376   4.15%       0   0.00%       77115848   2.60%  | de.your-server
       3   0.00%       0   0.00%          16746   0.00%  | dk.3
       4   0.00%       0   0.00%          35555   0.00%  | edu.umn
     290   0.07%       1   1.32%         540544   0.02%  | eu.babbar
     155   0.04%       0   0.00%          79470   0.00%  | eu.ip-149-202-82
      97   0.02%       0   0.00%          77432   0.00%  | eu.ip-176-31-104
     688   0.17%       0   0.00%        1992816   0.07%  | eu.ip-178-33-108
       2   0.00%       0   0.00%          13578   0.00%  | eu.ip-5-39-56
       2   0.00%       0   0.00%          13578   0.00%  | eu.ip-51-77-52
       2   0.00%       0   0.00%          35130   0.00%  | eu.ip-51-79-26
       4   0.00%       0   0.00%          53735   0.00%  | eu.ip-51-79-31
     923   0.23%       0   0.00%        4590105   0.15%  | eu.ip-54-36-148
     249   0.06%       0   0.00%         878544   0.03%  | eu.ip-54-36-149
       2   0.00%       0   0.00%            436   0.00%  | eu.ip-91-121-178
       9   0.00%       0   0.00%           2049   0.00%  | eu.ip-91-121-66
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-94-23-206
      11   0.00%       0   0.00%          65403   0.00%  | fi.dnainternet
       6   0.00%       0   0.00%          33568   0.00%  | fr.wanadoo
       2   0.00%       0   0.00%            437   0.00%  | host.contabo
       3   0.00%       0   0.00%          19772   0.00%  | hu.broadband
       3   0.00%       0   0.00%          32293   0.00%  | id.co
       1   0.00%       0   0.00%            218   0.00%  | ie.softechireland
       2   0.00%       0   0.00%            436   0.00%  | in.hwhost
       2   0.00%       0   0.00%           7005   0.00%  | in.net
       3   0.00%       0   0.00%          19772   0.00%  | in.vodafone
       1   0.00%       0   0.00%            218   0.00%  | io.cloudns
       2   0.00%       0   0.00%          12088   0.00%  | io.cnode
       5   0.00%       0   0.00%          10714   0.00%  | io.shodan
       2   0.00%       0   0.00%           9551   0.00%  | ir.paaxi
       3   0.00%       0   0.00%          19772   0.00%  | it.tiscali
       8   0.00%       0   0.00%         146365   0.00%  | jp.ne
       1   0.00%       0   0.00%            218   0.00%  | la.bnr
       1   0.00%       0   0.00%            218   0.00%  | me.sum1
       4   0.00%       0   0.00%         136364   0.00%  | net.007ac9
      11   0.00%       0   0.00%          81411   0.00%  | net.airstreamcomm
       3   0.00%       0   0.00%          19772   0.00%  | net.as13285
       3   0.00%       0   0.00%          19772   0.00%  | net.as47377
       1   0.00%       0   0.00%           6789   0.00%  | net.atlanticmetro
      40   0.01%       0   0.00%         296944   0.01%  | net.comcast
       4   0.00%       0   0.00%          14010   0.00%  | net.contabo
    1356   0.34%       0   0.00%        1024451   0.03%  | net.contaboserver
      23   0.01%       0   0.00%         158168   0.01%  | net.cox
       6   0.00%       0   0.00%          10995   0.00%  | net.cptelecom
       2   0.00%       0   0.00%            431   0.00%  | net.exensa
       5   0.00%       0   0.00%          35771   0.00%  | net.fbsv
      14   0.00%       0   0.00%          74843   0.00%  | net.frontiernet
       3   0.00%       0   0.00%          19772   0.00%  | net.googlefiber
       6   0.00%       0   0.00%          20979   0.00%  | net.greenhousedata
      30   0.01%       0   0.00%         203670   0.01%  | net.hidehost
       7   0.00%       0   0.00%          49952   0.00%  | net.hinet
       8   0.00%       0   0.00%          41639   0.00%  | net.hosted-by-worldstream
       7   0.00%       0   0.00%          12486   0.00%  | net.ip-142-4-218
       2   0.00%       0   0.00%          13578   0.00%  | net.ip-142-44-138
      66   0.02%       0   0.00%         526036   0.02%  | net.ip-144-217-171
     996   0.25%       0   0.00%         413200   0.01%  | net.ip-158-69-243
     543   0.14%       0   0.00%         299261   0.01%  | net.ip-158-69-245
       2   0.00%       0   0.00%            436   0.00%  | net.ip-158-69-254
     269   0.07%       0   0.00%          50338   0.00%  | net.ip-167-114-100
     251   0.06%       0   0.00%          76330   0.00%  | net.ip-167-114-101
     313   0.08%       0   0.00%         147606   0.00%  | net.ip-167-114-103
      18   0.00%       0   0.00%          37617   0.00%  | net.ip-167-114-116
       4   0.00%       0   0.00%          27156   0.00%  | net.ip-167-114-156
      14   0.00%       0   0.00%          84773   0.00%  | net.ip-167-114-157
     233   0.06%       0   0.00%         386873   0.01%  | net.ip-167-114-158
     462   0.12%       0   0.00%         332428   0.01%  | net.ip-167-114-159
       7   0.00%       0   0.00%           8855   0.00%  | net.ip-167-114-173
     366   0.09%       0   0.00%         320366   0.01%  | net.ip-167-114-209
       8   0.00%       0   0.00%          34588   0.00%  | net.ip-167-114-211
     301   0.08%       0   0.00%          76197   0.00%  | net.ip-167-114-64
     300   0.08%       0   0.00%          72089   0.00%  | net.ip-192-95-29
     183   0.05%       0   0.00%         257171   0.01%  | net.ip-192-99-10
       9   0.00%       0   0.00%          34729   0.00%  | net.ip-192-99-100
     478   0.12%       0   0.00%         371423   0.01%  | net.ip-192-99-101
     329   0.08%       0   0.00%         634392   0.02%  | net.ip-192-99-13
      94   0.02%       0   0.00%         107392   0.00%  | net.ip-192-99-14
     332   0.08%       0   0.00%         163832   0.01%  | net.ip-192-99-15
       9   0.00%       0   0.00%          55831   0.00%  | net.ip-192-99-160
      20   0.01%       0   0.00%         110333   0.00%  | net.ip-192-99-18
      66   0.02%       0   0.00%         526036   0.02%  | net.ip-192-99-225
      45   0.01%       0   0.00%          96394   0.00%  | net.ip-192-99-36
     177   0.04%       0   0.00%         107931   0.00%  | net.ip-192-99-37
     380   0.10%       0   0.00%         339688   0.01%  | net.ip-192-99-4
     660   0.17%       0   0.00%         664381   0.02%  | net.ip-192-99-5
      77   0.02%       0   0.00%         369925   0.01%  | net.ip-192-99-6
     212   0.05%       0   0.00%          55245   0.00%  | net.ip-192-99-7
      14   0.00%       0   0.00%          24758   0.00%  | net.ip-192-99-9
      41   0.01%       0   0.00%          62031   0.00%  | net.ip-198-27-66
      56   0.01%       0   0.00%         380861   0.01%  | net.ip-51-161-119
     272   0.07%       0   0.00%         364051   0.01%  | net.lyse
       2   0.00%       0   0.00%           3477   0.00%  | net.metronetinc
       3   0.00%       0   0.00%          23529   0.00%  | net.nikozen
       1   0.00%       0   0.00%           6789   0.00%  | net.okitup
       2   0.00%       0   0.00%            436   0.00%  | net.ovh
       1   0.00%       0   0.00%           6789   0.00%  | net.paradisenetworks
      45   0.01%       0   0.00%         134102   0.00%  | net.prcdn
       3   0.00%       0   0.00%          19772   0.00%  | net.proxad
       2   0.00%       0   0.00%           9507   0.00%  | net.puregig
       8   0.00%       0   0.00%          56403   0.00%  | net.qwest
       3   0.00%       0   0.00%            654   0.00%  | net.rankmybusiness
       1   0.00%       0   0.00%           1959   0.00%  | net.ranksitt
       1   0.00%       0   0.00%            229   0.00%  | net.recyber
     300   0.08%       0   0.00%         871579   0.03%  | net.routit
       3   0.00%       0   0.00%           1014   0.00%  | net.sadproperl
       6   0.00%       0   0.00%          39032   0.00%  | net.sbcglobal
       2   0.00%       0   0.00%            436   0.00%  | net.secureserver
       1   0.00%       0   0.00%            218   0.00%  | net.shahrad
       2   0.00%       0   0.00%            436   0.00%  | net.sindad
       3   0.00%       0   0.00%          19772   0.00%  | net.swissbackbone
       3   0.00%       0   0.00%          19772   0.00%  | net.tds
       1   0.00%       0   0.00%            210   0.00%  | net.tricom
     325   0.08%       0   0.00%         708731   0.02%  | net.triolan
      10   0.00%       0   0.00%          13780   0.00%  | net.udm
      42   0.01%       0   0.00%          39494   0.00%  | net.us-apps
      14   0.00%       0   0.00%         107650   0.00%  | net.verizon
      11   0.00%       0   0.00%         116593   0.00%  | net.virginm
       4   0.00%       0   0.00%              0   0.00%  | network.abcd
       1   0.00%       0   0.00%           6789   0.00%  | network.rain
       1   0.00%       0   0.00%           6763   0.00%  | nl.hviv
     248   0.06%       0   0.00%         213464   0.01%  | nl.xs4all
       1   0.00%       0   0.00%           6789   0.00%  | no.nortor
       1   0.00%       0   0.00%           6763   0.00%  | org.accessnow
       1   0.00%       0   0.00%           6763   0.00%  | org.artikel10
       5   0.00%       0   0.00%          33945   0.00%  | org.internet-census
       3   0.00%       0   0.00%          19772   0.00%  | pl.chello
       1   0.00%       0   0.00%            218   0.00%  | pl.com
       5   0.00%       0   0.00%          40854   0.00%  | pl.orange
      10   0.00%       0   0.00%        1038565   0.03%  | pl.vectranet
       2   0.00%       0   0.00%           7005   0.00%  | qencode-encoder-73c08dda98f111eb9cc10e903d539a24.prod-nyc1
       2   0.00%       0   0.00%          16510   0.00%  | reverse-dns.28-177-93-172
       3   0.00%       0   0.00%          19772   0.00%  | reverse-dns.29-177-93-172
       2   0.00%       0   0.00%           9551   0.00%  | ro.clues
       3   0.00%       0   0.00%          19772   0.00%  | rs.sbb
       2   0.00%       0   0.00%          13578   0.00%  | ru.avangarddsl
       6   0.00%       0   0.00%          64586   0.00%  | ru.ertelecom
       1   0.00%       0   0.00%           6763   0.00%  | ru.hosted-by-vdsina
       2   0.00%       0   0.00%          16510   0.00%  | ru.is74
      66   0.02%       0   0.00%        2768257   0.09%  | ru.mail
     287   0.07%       0   0.00%              0   0.00%  | ru.myihor
       2   0.00%       0   0.00%          13526   0.00%  | ru.regrucolo
       4   0.00%       0   0.00%          27052   0.00%  | ru.sura
       2   0.00%       0   0.00%          16510   0.00%  | ru.ufanet
       5   0.00%       0   0.00%           8879   0.00%  | ru.yota
       2   0.00%       0   0.00%           6993   0.00%  | sc.whois
       1   0.00%       0   0.00%           6763   0.00%  | sc.xor
       6   0.00%       0   0.00%          41310   0.00%  | se.a3fiber
     745   0.19%       0   0.00%        4219335   0.14%  | se.bahnhof
       1   0.00%       0   0.00%           6789   0.00%  | space.taylanhough
     309   0.08%       0   0.00%              0   0.00%  | su.had
      35   0.01%       0   0.00%              0   0.00%  | tf.had
       3   0.00%       0   0.00%          32760   0.00%  | tw.net
     153   0.04%       0   0.00%          59266   0.00%  | ua.ipnet
       5   0.00%       0   0.00%          14251   0.00%  | ua.kiev
       3   0.00%       0   0.00%          19772   0.00%  | ua.lviv
       2   0.00%       0   0.00%            434   0.00%  | ua.maxnet
       2   0.00%       0   0.00%          13526   0.00%  | ua.sunline
       2   0.00%       0   0.00%            437   0.00%  | uk.co
     172   0.04%       0   0.00%         498204   0.02%  | us.ip-51-81-255
      73   0.02%       0   0.00%            956   0.00%  | wf.had
--------------------------------------------------------------------------------------------------
  394462 100.00%      76 100.00%     2969377280 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
   23253   5.57%       0   0.00%      164457024   5.25%  | Unresolved (no site info given)
  394462  94.43%      76 100.00%     2969377280  94.75%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  417715 100.00%      76 100.00%     3133834240 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2021 by RENT-A-GURU® 01/May/2021 04:02