The Top 30 items/URLs

files pie chart

More details
No. Hits 304's KBytes sent URL
1 11765 11.07% 0 0.00% 77995 /
2 11059 10.40% 0 0.00% 33874 /calendar/index.php
3 4332 4.08% 0 0.00% 8929 /phpix/
4 1834 1.73% 0 0.00% 715 /sympoll/index.php
5 821 0.77% 76 62.81% 28875 All images
6 373 0.35% 0 0.00% 3001 /meetings/
7 335 0.32% 0 0.00% 2242 /installfest/
8 331 0.31% 0 0.00% 1678 /othergroups/
9 322 0.30% 0 0.00% 1739 /mailinglists/
10 320 0.30% 0 0.00% 1656 /news/
11 301 0.28% 0 0.00% 1558 /events/
12 292 0.27% 0 0.00% 2244 /links/
13 279 0.26% 0 0.00% 1186 /beermeeting/
14 246 0.23% 0 0.00% 1323 /irc/
15 224 0.21% 0 0.00% 1230 /feedback/
16 196 0.18% 6 4.96% 2027 /meetings/pastnotes/lrp_intro.html
17 193 0.18% 0 0.00% 25 /tclugmembers/members.php
18 185 0.17% 0 0.00% 1489 /meetings/index.php
19 122 0.11% 0 0.00% 534 /feedback/index.php
20 115 0.11% 0 0.00% 763 /index.php
21 104 0.10% 5 4.13% 186 /meetings/pastnotes/dns-08042001/
22 102 0.10% 0 0.00% 550 /search/
23 90 0.08% 4 3.31% 274 /images/tclug.ico
24 89 0.08% 2 1.65% 1320 /meetings/digital_signatures.sxi
25 84 0.08% 1 0.83% 318 /members/tanner/
26 79 0.07% 0 0.00% 48 /meetings/pastnotes/dns-08042001/img1.htm
27 72 0.07% 0 0.00% 32 /meetings/pastnotes/dns-08042001/text13.htm
28 69 0.06% 1 0.83% 90 /search.html
29 67 0.06% 0 0.00% 37 /meetings/pastnotes/dns-08042001/img0.htm
30 66 0.06% 1 0.83% 207 /favicon.ico

The 10 least frequently accessed items/URLs

More details
No. Hits 304's KBytes sent URL
10 1 0.00% 0 0.00% 34 /index2.php3/trackback/
9 1 0.00% 0 0.00% 1 /tclugmembers//members.php/zoom/394/N/N/N/N/N/N/N/A
8 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/191/n/n/n/n/n/N/A
7 1 0.00% 0 0.00% 1 /tclugmembers/members.php/list/misc.php
6 1 0.00% 0 0.00% 1 /tclugmembers//members.php/zoom/71/sildara.dyndns.org
5 1 0.00% 0 0.00% 1 /tclugmembers//members.php/list/30/rs/xc6/tclugmembers//members.php/submit/OLL/xc6/tclugmembers//members.php/submit/ana/xc6/tclugmembers//members.php/submit/gen/xc6/tclugmembers//members.php/submit/a
4 1 0.00% 0 0.00% 1 /tclugmembers//members.php/list/30/rs/xc6/tclugmembers//members.php/submit/OLL/xc6/tclugmembers//members.php/submit/ana/xc6/tclugmembers//members.php/submit/gen/xc6/tclugmembers//members.php/submit/d
3 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/Mustang.html
2 1 0.00% 0 0.00% 0 /tclugmembers/members.php/Bachillerato.aspx
1 1 0.00% 0 0.00% 1 /tclugmembers/members.php/z\xbcoom/684/N/N/N/N/N/A

http-analyze 2.01pl15 Copyright © 2017 by RENT-A-GURU® 01/Oct/2017 04:03