The Top 30 items/URLs

files pie chart

More details
No. Hits 304's KBytes sent URL
1 11929 15.58% 0 0.00% 79081 /
2 10970 14.33% 0 0.00% 33583 /calendar/index.php
3 4233 5.53% 0 0.00% 28063 /index.php
4 2208 2.88% 0 0.00% 4429 /phpix/
5 1065 1.39% 78 19.55% 52593 All images
6 621 0.81% 0 0.00% 242 /sympoll/index.php
7 500 0.65% 0 0.00% 4022 /meetings/
8 485 0.63% 0 0.00% 3727 /links/
9 464 0.61% 0 0.00% 3105 /installfest/
10 440 0.57% 0 0.00% 2277 /news/
11 422 0.55% 0 0.00% 2279 /mailinglists/
12 419 0.55% 0 0.00% 2168 /events/
13 401 0.52% 0 0.00% 2032 /othergroups/
14 400 0.52% 0 0.00% 2151 /irc/
15 381 0.50% 0 0.00% 2092 /feedback/
16 379 0.50% 0 0.00% 355 /tclugmembers/members.php/zoom/246/gasp/search/
17 344 0.45% 0 0.00% 45 /tclugmembers/members.php
18 253 0.33% 0 0.00% 237 /tclugmembers/members.php/zoom/163/www.goecke-dolan.com/www.goecke-dolan.com/Arts_Crafts
19 241 0.31% 21 5.26% 2346 /meetings/pastnotes/lrp_intro.html
20 193 0.25% 0 0.00% 820 /beermeeting/
21 185 0.24% 0 0.00% 353 /phpix/index.php
22 168 0.22% 0 0.00% 1352 /meetings/index.php
23 135 0.18% 3 0.75% 421 /images/tclug.ico
24 114 0.15% 5 1.25% 418 /members/tanner/
25 112 0.15% 2 0.50% 351 /favicon.ico
26 107 0.14% 0 0.00% 101 /tclugmembers/members.php/zoom/whiskey.php
27 101 0.13% 3 0.75% 1487 /meetings/digital_signatures.sxi
28 99 0.13% 0 0.00% 534 /search/
29 97 0.13% 6 1.50% 171 /meetings/pastnotes/dns-08042001/
30 83 0.11% 4 1.00% 105 /search.html

The 10 least frequently accessed items/URLs

More details
No. Hits 304's KBytes sent URL
10 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/524/classes/html/com_articles.php
9 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/716/classes/html/com_articles.php
8 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/620/classes/html/com_articles.php
7 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/792/classes/html/com_articles.php
6 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/163/www.goecke-dolan.com/www.goecke-dolan.com/Authentic_MEDIA-2641.html
5 1 0.00% 0 0.00% 0 /tclugmembers/members.php/Bachillerato.aspx
4 1 0.00% 0 0.00% 1 /tclugmembers//members.php/zoom/619/www.ccconsulting.biz
3 1 0.00% 0 0.00% 1 /tclugmembers//members.php/list/30/gen/xc6/tclugmembers//members.php/submit//x88/xb7qp/tclugmembers//members.php/submit/n
2 1 0.00% 0 0.00% 1 /tclugmembers//members.php/list/30/gen/xdc/xd5//xdc/xd5//xb8/tclugmembers//members.php/submit/gen/xc6/tclugmembers//members.php/submit/p
1 1 0.00% 0 0.00% 1 /tclugmembers//members.php/zoom/547/www.tomobiki.dyndns.org

http-analyze 2.01pl15 Copyright © 2017 by RENT-A-GURU® 01/Jul/2017 04:03