Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      75   0.11%       0   0.00%         318803   0.07%  | adsl.ny
       2   0.00%       0   0.00%           7007   0.00%  | al.abcom
       2   0.00%       0   0.00%           7007   0.00%  | al.digicom
      12   0.02%       0   0.00%          85124   0.02%  | ar.com
       3   0.00%       0   0.00%           1425   0.00%  | arpa.saggita
       6   0.01%       0   0.00%          21021   0.00%  | at.telekom
      14   0.02%       0   0.00%          45036   0.01%  | au.com
       5   0.01%       0   0.00%              0   0.00%  | au.edu
       6   0.01%       0   0.00%          21021   0.00%  | au.net
       2   0.00%       0   0.00%           7007   0.00%  | ba.telemach
       2   0.00%       0   0.00%           7007   0.00%  | bd.com
       6   0.01%       0   0.00%          21021   0.00%  | be.belgacom
       4   0.01%       0   0.00%          14014   0.00%  | bg.btc-net
       1   0.00%       0   0.00%           6789   0.00%  | biz.dataclub
     119   0.17%       0   0.00%         346206   0.08%  | br.com
       2   0.00%       0   0.00%           7007   0.00%  | br.inf
      26   0.04%       0   0.00%         103638   0.02%  | br.net
       2   0.00%       0   0.00%           7007   0.00%  | ca.start
       3   0.00%       0   0.00%          13796   0.00%  | ca.videotron
       2   0.00%       0   0.00%          13578   0.00%  | cat.critical
      63   0.09%       0   0.00%          15283   0.00%  | ch.naefmarco
       4   0.01%       0   0.00%          14014   0.00%  | ch.tbwil
       2   0.00%       0   0.00%           7007   0.00%  | ci.aviso
       2   0.00%       0   0.00%           7007   0.00%  | cl.cyberiainternet
      72   0.10%       0   0.00%          23713   0.01%  | cn.com
       4   0.01%       0   0.00%           7462   0.00%  | cn.tj
       1   0.00%       0   0.00%           6789   0.00%  | co.analytx
      44   0.06%       0   0.00%         165913   0.04%  | co.bizzconnect
       4   0.01%       0   0.00%          14014   0.00%  | co.net
       1   0.00%       0   0.00%           6763   0.00%  | com-u1e9437ed48d24a5fa7c36cc2fef6c8e6u-digitalocean-2gb.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-u4ea2dbc0df62422eb0c4af55a5dc7840u-digitalocean.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-u9be77fb3ded64744ba069139501692eau-digitalocean.netcraft
       2   0.00%       0   0.00%           7007   0.00%  | com.100tb
       1   0.00%       0   0.00%          63073   0.01%  | com.173-232-7-18-serverhub
     135   0.19%       0   0.00%              0   0.00%  | com.5x00
    1243   1.78%       0   0.00%        8262779   1.81%  | com.ahrefs
     404   0.58%       2   1.05%        3623484   0.79%  | com.amazonaws
       8   0.01%       0   0.00%          30617   0.01%  | com.apple
      10   0.01%       0   0.00%          35035   0.01%  | com.as9105
     890   1.28%       5   2.62%       67761216  14.82%  | com.baidu
       9   0.01%       0   0.00%          34817   0.01%  | com.btcentralplus
       7   0.01%       0   0.00%          14703   0.00%  | com.charter
       1   0.00%       0   0.00%           6789   0.00%  | com.chinaunicom
       5   0.01%       0   0.00%          39300   0.01%  | com.choopa
       2   0.00%       0   0.00%          13578   0.00%  | com.cisco
       2   0.00%       0   0.00%          78954   0.02%  | com.colocrossing
       4   0.01%       0   0.00%          35555   0.01%  | com.daktronics
       1   0.00%       0   0.00%           6789   0.00%  | com.dsmailsolutions
       4   0.01%       0   0.00%          14014   0.00%  | com.dvois
     236   0.34%       1   0.52%        1385449   0.30%  | com.exabot
     346   0.50%       0   0.00%          13578   0.00%  | com.example
       4   0.01%       0   0.00%          13934   0.00%  | com.findxbot
       2   0.00%       0   0.00%           7007   0.00%  | com.foothillsbroadband
      10   0.01%       0   0.00%          43681   0.01%  | com.google
   13992  20.06%       7   3.66%      112678256  24.65%  | com.googlebot
     318   0.46%       0   0.00%        1116173   0.24%  | com.googleusercontent
       4   0.01%       0   0.00%          35555   0.01%  | com.grenergy
      43   0.06%       0   0.00%         119204   0.03%  | com.hirecontractornow
       3   0.00%       0   0.00%          20367   0.00%  | com.huangdiqda0515
       6   0.01%       0   0.00%          39032   0.01%  | com.intel
       6   0.01%       0   0.00%          20534   0.00%  | com.ip-rdns
       1   0.00%       0   0.00%           6763   0.00%  | com.ipvnow
       2   0.00%       0   0.00%        1612395   0.35%  | com.kzn
     229   0.33%       0   0.00%         150808   0.03%  | com.latestdirect
       2   0.00%       0   0.00%          13578   0.00%  | com.leadorigination
     198   0.28%       0   0.00%         722940   0.16%  | com.leaseweb
      23   0.03%       0   0.00%         156147   0.03%  | com.linode
      32   0.05%       0   0.00%         146311   0.03%  | com.lipperhey
       9   0.01%       0   0.00%          70821   0.02%  | com.maakotech
       8   0.01%       0   0.00%          51631   0.01%  | com.mchsi
       4   0.01%       0   0.00%          35555   0.01%  | com.mediatek
      21   0.03%       0   0.00%          64140   0.01%  | com.mojeek
       3   0.00%       0   0.00%           3692   0.00%  | com.moodys
    2072   2.97%       7   3.66%       44846008   9.81%  | com.msn
      13   0.02%       0   0.00%         108821   0.02%  | com.myvzw
      11   0.02%       0   0.00%          50376   0.01%  | com.nephosdns
       4   0.01%       0   0.00%          14010   0.00%  | com.netrex
       2   0.00%       0   0.00%           7007   0.00%  | com.ngcomworld
       4   0.01%       0   0.00%          27156   0.01%  | com.no-reverse-dns-configured
       3   0.00%       0   0.00%          19772   0.00%  | com.ono
       4   0.01%       0   0.00%          32509   0.01%  | com.pagepeeker
       2   0.00%       0   0.00%            432   0.00%  | com.philadelphiatechnologypark
       2   0.00%       0   0.00%          13578   0.00%  | com.phrixos
       1   0.00%       0   0.00%           6789   0.00%  | com.pixiefab
     102   0.15%       0   0.00%          35834   0.01%  | com.pokopo
       2   0.00%       0   0.00%           7007   0.00%  | com.primehome
       2   0.00%       0   0.00%           3477   0.00%  | com.qualcomm
     162   0.23%       0   0.00%        4134325   0.90%  | com.qwant
    8592  12.32%       0   0.00%       58324968  12.76%  | com.real-time
      11   0.02%       0   0.00%          22172   0.00%  | com.rr
     677   0.97%       0   0.00%              0   0.00%  | com.ruvds
       2   0.00%       0   0.00%           7007   0.00%  | com.satelmail
       1   0.00%       0   0.00%          63079   0.01%  | com.scalabledns
       3   0.00%       0   0.00%           6480   0.00%  | com.scaleway
       3   0.00%       0   0.00%          19772   0.00%  | com.scluk
      32   0.05%       0   0.00%         100255   0.02%  | com.scoutjet
       1   0.00%       0   0.00%          63009   0.01%  | com.serverhub
      43   0.06%       0   0.00%         119204   0.03%  | com.servre3
       6   0.01%       0   0.00%          40734   0.01%  | com.siteimprove
       3   0.00%       0   0.00%          10266   0.00%  | com.sky
      32   0.05%       0   0.00%         768102   0.17%  | com.sl-reverse
      61   0.09%       1   0.52%         214554   0.05%  | com.sogou
       2   0.00%       0   0.00%           7007   0.00%  | com.srivarigroups
       4   0.01%       0   0.00%          35555   0.01%  | com.tcfbank
       6   0.01%       0   0.00%          21021   0.00%  | com.telia
       5   0.01%       0   0.00%          27348   0.01%  | com.trendmicro
       7   0.01%       0   0.00%          49212   0.01%  | com.uhc
       9   0.01%       0   0.00%          51494   0.01%  | com.usinternet
       5   0.01%       0   0.00%          32209   0.01%  | com.usiwireless
       2   0.00%       0   0.00%              0   0.00%  | com.vj-vid
       3   0.00%       0   0.00%          20367   0.00%  | com.vultr
       9   0.01%       0   0.00%          65198   0.01%  | com.wairproducts
       1   0.00%       0   0.00%            237   0.00%  | com.wavecable
   23353  33.49%       0   0.00%       28374500   6.21%  | com.webmeup
      95   0.14%       0   0.00%         376865   0.08%  | com.webnx
       2   0.00%       0   0.00%           2194   0.00%  | com.welcomingenvironment
       1   0.00%       0   0.00%           6789   0.00%  | com.whservidor
     138   0.20%       0   0.00%        3202916   0.70%  | com.wotbox
    1654   2.37%      71  37.17%       35264892   7.71%  | com.yandex
       4   0.01%       0   0.00%            868   0.00%  | com.yournetmarket
       6   0.01%       0   0.00%          28629   0.01%  | com.yuchnqd0115
      69   0.10%       0   0.00%         234384   0.05%  | configured.not
       2   0.00%       0   0.00%           7007   0.00%  | cz.bartanet
       2   0.00%       0   0.00%           7007   0.00%  | cz.grapesc
       5   0.01%       0   0.00%          26779   0.01%  | cz.iol
       2   0.00%       0   0.00%           7007   0.00%  | cz.sattnet
       2   0.00%       0   0.00%           7007   0.00%  | cz.selfnet
     163   0.23%      38  19.90%         863230   0.19%  | cz.seznam
       2   0.00%       0   0.00%           7007   0.00%  | cz.vodafone
      21   0.03%       0   0.00%          58270   0.01%  | de.deusu
       4   0.01%       0   0.00%          14014   0.00%  | de.ewe-ip-backbone
     101   0.14%       0   0.00%          67040   0.01%  | de.kabel-deutschland
       2   0.00%       0   0.00%           7005   0.00%  | de.netestate
       8   0.01%       0   0.00%          72560   0.02%  | de.nynex
       2   0.00%       0   0.00%            432   0.00%  | de.serverprofi24
       3   0.00%       0   0.00%           1424   0.00%  | de.serverregal
     116   0.17%       0   0.00%         142545   0.03%  | de.startdedicated
      99   0.14%       0   0.00%          59886   0.01%  | de.t-ipconnect
       8   0.01%       0   0.00%              0   0.00%  | de.tum
      17   0.02%       0   0.00%          60150   0.01%  | de.unitymediagroup
     167   0.24%       0   0.00%         400853   0.09%  | de.vodafone-ip
    4501   6.45%       0   0.00%       12891277   2.82%  | de.your-server
       1   0.00%       0   0.00%           6789   0.00%  | edu.mit
      11   0.02%       0   0.00%          93062   0.02%  | edu.mnscu
      16   0.02%       0   0.00%         117907   0.03%  | edu.uis
       1   0.00%       0   0.00%         117377   0.03%  | edu.umn
       4   0.01%       0   0.00%          35555   0.01%  | edu.usc
       1   0.00%       0   0.00%         837739   0.18%  | ee.estpak
       2   0.00%       0   0.00%           7007   0.00%  | ee.tele2
       3   0.00%       0   0.00%          33743   0.01%  | ee.up
       1   0.00%       0   0.00%           6789   0.00%  | email.cylex
       2   0.00%       0   0.00%           7007   0.00%  | es.jazztel
       8   0.01%       0   0.00%          28028   0.01%  | es.orange
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-137-74-169
       6   0.01%       0   0.00%           6059   0.00%  | eu.ip-151-80-41
     730   1.05%       0   0.00%        5896089   1.29%  | eu.ip-164-132-161
       1   0.00%       0   0.00%           6763   0.00%  | eu.ip-167-114-233
       1   0.00%       0   0.00%           6763   0.00%  | eu.ip-188-165-223
       2   0.00%       0   0.00%            757   0.00%  | eu.ip-193-70-37
     305   0.44%       0   0.00%         345681   0.08%  | eu.ip-193-70-39
       5   0.01%       0   0.00%           2836   0.00%  | eu.ip-213-32-91
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-37-59-30
      50   0.07%       0   0.00%         375951   0.08%  | eu.ip-37-59-55
      10   0.01%       0   0.00%          67890   0.01%  | eu.ip-46-105-31
      20   0.03%       0   0.00%          16189   0.00%  | eu.ip-51-254-214
       5   0.01%       0   0.00%            748   0.00%  | eu.ip-51-255-172
      12   0.02%       0   0.00%           4256   0.00%  | eu.ip-51-255-173
       8   0.01%       0   0.00%          12479   0.00%  | eu.ip-51-255-203
       3   0.00%       0   0.00%          20367   0.00%  | eu.ip-51-255-206
      34   0.05%       0   0.00%          38966   0.01%  | eu.ip-51-255-47
     824   1.18%       0   0.00%        7370442   1.61%  | eu.ip-51-255-65
      85   0.12%       0   0.00%          59181   0.01%  | eu.ip-87-98-217
       4   0.01%       0   0.00%           1813   0.00%  | eu.ip-91-121-101
     113   0.16%       0   0.00%         171989   0.04%  | eu.ip-91-121-109
       1   0.00%       0   0.00%           6763   0.00%  | eu.ip-91-121-141
      39   0.06%       0   0.00%          28252   0.01%  | eu.ip-91-121-86
      21   0.03%       0   0.00%          90206   0.02%  | eu.ip-94-23-20
       3   0.00%       0   0.00%          20367   0.00%  | eu.ip-94-23-249
       1   0.00%       0   0.00%            215   0.00%  | eu.ip-94-23-45
    1445   2.07%       0   0.00%        8771305   1.92%  | eu.poneytelecom
     152   0.22%       0   0.00%          30361   0.01%  | fi.inet
       1   0.00%       0   0.00%            228   0.00%  | fr.modulonet
      12   0.02%       0   0.00%          35492   0.01%  | fr.wanadoo
       2   0.00%       0   0.00%           7007   0.00%  | ge.cdn
       2   0.00%       0   0.00%           7007   0.00%  | ge.co
       2   0.00%       0   0.00%           7007   0.00%  | gh.com
       1   0.00%       0   0.00%            215   0.00%  | gov.fdic
       2   0.00%       0   0.00%           3477   0.00%  | gov.noaa
       4   0.01%       0   0.00%          14014   0.00%  | gr.cyta
       6   0.01%       0   0.00%          21021   0.00%  | gr.otenet
       2   0.00%       0   0.00%           7007   0.00%  | gr.tellas
      29   0.04%       0   0.00%          83780   0.02%  | host.contabo
       2   0.00%       0   0.00%           7007   0.00%  | hr.xnet
       2   0.00%       0   0.00%           7007   0.00%  | hu.broadband
       2   0.00%       0   0.00%           7007   0.00%  | hu.invitel
       2   0.00%       0   0.00%           7007   0.00%  | id.co
       2   0.00%       0   0.00%           7007   0.00%  | id.net
      10   0.01%       0   0.00%          31435   0.01%  | ie.digiweb
       2   0.00%       0   0.00%           7007   0.00%  | il.net
       4   0.01%       0   0.00%          14014   0.00%  | in.122-airtelbroadband
       2   0.00%       0   0.00%           7007   0.00%  | in.182-airtelbroadband
       8   0.01%       0   0.00%          28028   0.01%  | in.actcorp
       4   0.01%       0   0.00%          14014   0.00%  | in.airtelbroadband
       4   0.01%       0   0.00%          14014   0.00%  | in.co
       4   0.01%       0   0.00%          14014   0.00%  | in.net
       2   0.00%       0   0.00%           7007   0.00%  | in.youbroadband
       1   0.00%       0   0.00%            216   0.00%  | info.poczta-iq
       1   0.00%       0   0.00%            227   0.00%  | io.10gbps
       2   0.00%       0   0.00%          13578   0.00%  | io.shodan
       1   0.00%       0   0.00%           6789   0.00%  | io.themes
      92   0.13%       0   0.00%          73119   0.02%  | io.ubiquity
       2   0.00%       0   0.00%           7007   0.00%  | it.eunicslab
      49   0.07%       0   0.00%         140225   0.03%  | it.fastwebnet
       2   0.00%       0   0.00%           7007   0.00%  | it.intred
      14   0.02%       0   0.00%         406484   0.09%  | it.istella
      75   0.11%       0   0.00%         230799   0.05%  | it.telecomitalia
      18   0.03%       0   0.00%          52059   0.01%  | it.tiscali
      20   0.03%       0   0.00%          79868   0.02%  | it.vodafonedsl
      18   0.03%       0   0.00%          63063   0.01%  | jp.ne
       2   0.00%       0   0.00%           7007   0.00%  | jp.or
       1   0.00%       0   0.00%           6789   0.00%  | jp.win-rd
       4   0.01%       0   0.00%          14014   0.00%  | kg.aknet
       2   0.00%       0   0.00%           7007   0.00%  | kg.ktnet
       2   0.00%       0   0.00%           7007   0.00%  | lb.net
       2   0.00%       0   0.00%           7007   0.00%  | lk.slt
       2   0.00%       0   0.00%           7007   0.00%  | lt.parabole
       3   0.00%       0   0.00%          19772   0.00%  | lt.splius
       2   0.00%       0   0.00%           7007   0.00%  | lt.zebra
       5   0.01%       0   0.00%          33350   0.01%  | lu.enn
       2   0.00%       0   0.00%           3477   0.00%  | lv.bitemobile
       2   0.00%       0   0.00%           7007   0.00%  | mx.com
       2   0.00%       0   0.00%           7007   0.00%  | mx.net
       6   0.01%       0   0.00%          21021   0.00%  | my.net
     101   0.14%       0   0.00%         755821   0.17%  | net.007ac9
       1   0.00%       0   0.00%           8239   0.00%  | net.2com
       2   0.00%       0   0.00%           7007   0.00%  | net.andinanet
       5   0.01%       0   0.00%          40854   0.01%  | net.arvig
       3   0.00%       0   0.00%          13730   0.00%  | net.as13285
       4   0.01%       0   0.00%           9694   0.00%  | net.as2116
       1   0.00%       0   0.00%           6789   0.00%  | net.aspadmin
       4   0.01%       0   0.00%          14014   0.00%  | net.atlanticbb
       6   0.01%       0   0.00%          40973   0.01%  | net.att
       2   0.00%       0   0.00%           7007   0.00%  | net.bellaliant
      33   0.05%       0   0.00%         153187   0.03%  | net.bezeqint
       1   0.00%       0   0.00%            227   0.00%  | net.bhn
       3   0.00%       0   0.00%          13796   0.00%  | net.cantv
     141   0.20%       0   0.00%        3085806   0.68%  | net.comcast
      14   0.02%       0   0.00%          64121   0.01%  | net.comcastbusiness
       3   0.00%       0   0.00%           7230   0.00%  | net.comunitel
     112   0.16%       0   0.00%         118992   0.03%  | net.contaboserver
       7   0.01%       0   0.00%          11168   0.00%  | net.cox
       9   0.01%       0   0.00%          55304   0.01%  | net.cptelecom
       7   0.01%       0   0.00%           1936   0.00%  | net.embarqhsd
       6   0.01%       0   0.00%          21021   0.00%  | net.exe-net
       1   0.00%       0   0.00%           6789   0.00%  | net.format-tv
       3   0.00%       0   0.00%           3692   0.00%  | net.frontiernet
      58   0.08%       0   0.00%         192845   0.04%  | net.gameservers
       2   0.00%       0   0.00%           7007   0.00%  | net.globetrotter
       7   0.01%       0   0.00%          27810   0.01%  | net.hinet
       4   0.01%       0   0.00%           7385   0.00%  | net.hostbubble
       2   0.00%       0   0.00%           6967   0.00%  | net.ip-144-217-74
       6   0.01%       0   0.00%          40734   0.01%  | net.ip-144-217-80
       1   0.00%       0   0.00%           6789   0.00%  | net.ip-149-56-17
       2   0.00%       0   0.00%          13578   0.00%  | net.ip-158-69-127
       1   0.00%       0   0.00%              0   0.00%  | net.ip-192-99-147
      51   0.07%       0   0.00%         379870   0.08%  | net.ip-198-27-80
       3   0.00%       0   0.00%          19772   0.00%  | net.jprdigital
       2   0.00%       0   0.00%           7007   0.00%  | net.knology
     330   0.47%       0   0.00%        1925128   0.42%  | net.kyivstar
       2   0.00%       0   0.00%          13578   0.00%  | net.lrngh
       4   0.01%       0   0.00%          12419   0.00%  | net.lyse
       2   0.00%       0   0.00%           7007   0.00%  | net.mclaut
       2   0.00%       0   0.00%            678   0.00%  | net.mediumthings
      27   0.04%       0   0.00%         180009   0.04%  | net.midco
       8   0.01%       0   0.00%          38746   0.01%  | net.msn
       2   0.00%       0   0.00%           7007   0.00%  | net.mullvad
       1   0.00%       0   0.00%           6763   0.00%  | net.nationinternet
       1   0.00%       0   0.00%            227   0.00%  | net.nexicom
       2   0.00%       0   0.00%           3477   0.00%  | net.nframe
       2   0.00%       0   0.00%           7007   0.00%  | net.on
       2   0.00%       0   0.00%           6967   0.00%  | net.opaltelecom
       1   0.00%       0   0.00%            236   0.00%  | net.optonline
       1   0.00%       0   0.00%           6789   0.00%  | net.owned-networks
      14   0.02%       0   0.00%          49049   0.01%  | net.pldt
       5   0.01%       0   0.00%          14228   0.00%  | net.plus
       2   0.00%       0   0.00%            423   0.00%  | net.poczta-exp
      10   0.01%       0   0.00%          95682   0.02%  | net.popp
       4   0.01%       0   0.00%          14014   0.00%  | net.proxad
       1   0.00%       0   0.00%           6763   0.00%  | net.pvplive
      56   0.08%       0   0.00%         348385   0.08%  | net.qwest
      13   0.02%       0   0.00%          76056   0.02%  | net.ragingwire
       1   0.00%       0   0.00%           6789   0.00%  | net.redteam
       3   0.00%       0   0.00%           7234   0.00%  | net.rima-tde
       1   0.00%       0   0.00%           6789   0.00%  | net.ruraltel
      31   0.04%       0   0.00%          70109   0.02%  | net.sbcglobal
       1   0.00%       0   0.00%           5625   0.00%  | net.serverel
       8   0.01%       0   0.00%          28043   0.01%  | net.sfr
       1   0.00%       0   0.00%           6789   0.00%  | net.siteintel
       2   0.00%       0   0.00%           7007   0.00%  | net.stcable
       2   0.00%       0   0.00%           7224   0.00%  | net.steadfastdns
       1   0.00%       0   0.00%            229   0.00%  | net.suddenlink
       4   0.01%       0   0.00%          14014   0.00%  | net.superonline
      10   0.01%       0   0.00%          35035   0.01%  | net.tedata
       2   0.00%       0   0.00%           7007   0.00%  | net.telkomsa
       2   0.00%       0   0.00%           7007   0.00%  | net.telstra
       6   0.01%       0   0.00%          44012   0.01%  | net.telus
       8   0.01%       0   0.00%          52558   0.01%  | net.verizon
     199   0.29%       0   0.00%         227119   0.05%  | net.virginm
       4   0.01%       0   0.00%          14014   0.00%  | net.vtr
       8   0.01%       0   0.00%          55704   0.01%  | net.wcta
       2   0.00%       0   0.00%           7007   0.00%  | net.websense
     239   0.34%      59  30.89%       13570787   2.97%  | net.yahoo
       1   0.00%       0   0.00%          62969   0.01%  | nl.broadbands
       2   0.00%       0   0.00%           7007   0.00%  | nl.casematelecom
       8   0.01%       0   0.00%          24040   0.01%  | nl.chello
       2   0.00%       0   0.00%           7007   0.00%  | nl.direct-adsl
      86   0.12%       0   0.00%         249168   0.05%  | nl.glasoperator
       4   0.01%       0   0.00%          14014   0.00%  | nl.online
       4   0.01%       0   0.00%          14014   0.00%  | nl.planet
      50   0.07%       0   0.00%          24722   0.01%  | nl.xs4all
       2   0.00%       0   0.00%           7007   0.00%  | nl.ziggozakelijk
       2   0.00%       0   0.00%            432   0.00%  | no.cdi
       5   0.01%       0   0.00%          14236   0.00%  | nz.co
       2   0.00%       0   0.00%           7007   0.00%  | om.net
      18   0.03%       0   0.00%         620220   0.14%  | org.archive
       1   0.00%       0   0.00%            214   0.00%  | org.poczta-exp
       1   0.00%       0   0.00%           6789   0.00%  | org.poczta-iq
      29   0.04%       0   0.00%         196881   0.04%  | org.shadowserver
       1   0.00%       0   0.00%           6789   0.00%  | org.torworld
       1   0.00%       0   0.00%           6789   0.00%  | ovh.oignon
       2   0.00%       0   0.00%           7007   0.00%  | PH.NET
       8   0.01%       0   0.00%          28028   0.01%  | pk.net
       4   0.01%       0   0.00%          14014   0.00%  | pl.centertel
      10   0.01%       0   0.00%          35035   0.01%  | pl.chello
       2   0.00%       0   0.00%           7007   0.00%  | pl.com
       2   0.00%       0   0.00%          13578   0.00%  | pl.finemedia
       2   0.00%       0   0.00%           3477   0.00%  | pl.gda
       2   0.00%       0   0.00%           7007   0.00%  | pl.net
       4   0.01%       0   0.00%          14014   0.00%  | pl.play-internet
       6   0.01%       0   0.00%          42562   0.01%  | pl.t-mobile
       2   0.00%       0   0.00%           7007   0.00%  | pl.tpnet
       2   0.00%       0   0.00%           7007   0.00%  | pt.telepac
       2   0.00%       0   0.00%           7007   0.00%  | pt.vodafone
       2   0.00%       0   0.00%           7007   0.00%  | ro.pub
     395   0.57%       0   0.00%        1161534   0.25%  | ro.rdsnet
       2   0.00%       0   0.00%           7007   0.00%  | rs.sbb
      12   0.02%       0   0.00%          42042   0.01%  | rs.telekom
       1   0.00%       0   0.00%           6789   0.00%  | ru.100megabit
       8   0.01%       0   0.00%          46172   0.01%  | ru.cishost
       8   0.01%       0   0.00%        6167716   1.35%  | ru.corbina
       9   0.01%       0   0.00%          34791   0.01%  | ru.ertelecom
       3   0.00%       0   0.00%           1139   0.00%  | ru.hostgrad
       2   0.00%       0   0.00%           7007   0.00%  | ru.is74
      73   0.10%       0   0.00%        3118530   0.68%  | ru.mail
     267   0.38%       0   0.00%              0   0.00%  | ru.mtw
      72   0.10%       0   0.00%              0   0.00%  | ru.myihor
       1   0.00%       0   0.00%          10920   0.00%  | ru.nationalcablenetworks
      16   0.02%       0   0.00%         165043   0.04%  | ru.netbynet
       1   0.00%       0   0.00%           6789   0.00%  | ru.nichost
      17   0.02%       0   0.00%          71848   0.02%  | ru.promobit
      11   0.02%       0   0.00%          62332   0.01%  | ru.regruhosting
       5   0.01%       0   0.00%        1818646   0.40%  | ru.rt
       3   0.00%       0   0.00%          19772   0.00%  | ru.setitagila
       1   0.00%       0   0.00%          10920   0.00%  | ru.yota
       2   0.00%       0   0.00%           7007   0.00%  | sa.net
       4   0.01%       0   0.00%          13986   0.00%  | sc.whois
       4   0.01%       0   0.00%          35555   0.01%  | se.comhem
       6   0.01%       0   0.00%          33568   0.01%  | sg.com
       2   0.00%       0   0.00%           7007   0.00%  | sg.net
       2   0.00%       0   0.00%           7007   0.00%  | sk.orange
       6   0.01%       0   0.00%          52608   0.01%  | sk.umna
     604   0.87%       0   0.00%        1052825   0.23%  | software.com-crawler
       2   0.00%       0   0.00%           7007   0.00%  | sx.telem
       2   0.00%       0   0.00%           7007   0.00%  | th.co
     275   0.39%       0   0.00%         156409   0.03%  | tk.thoreau
       3   0.00%       0   0.00%           1399   0.00%  | top.escritoriowq
       6   0.01%       0   0.00%          21021   0.00%  | tr.com
      34   0.05%       0   0.00%          47036   0.01%  | tv.2share
       4   0.01%       0   0.00%          35555   0.01%  | tw.com
       2   0.00%       0   0.00%           7000   0.00%  | ua.fregat
     115   0.16%       0   0.00%         478311   0.10%  | ua.ipnet
     169   0.24%       0   0.00%         481156   0.11%  | ua.kiev
      73   0.10%       0   0.00%         392163   0.09%  | ua.od
      13   0.02%       0   0.00%          26779   0.01%  | uk.co
       2   0.00%       0   0.00%           7007   0.00%  | vn.cmcti
      34   0.05%       0   0.00%         106963   0.02%  | xyz.bestdatenow
       6   0.01%       0   0.00%          21021   0.00%  | za.co
--------------------------------------------------------------------------------------------------
   69736 100.00%     191 100.00%      457149952 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
   18842  21.27%       0   0.00%       70629904  13.38%  | Unresolved (no site info given)
   69736  78.73%     191 100.00%      457149952  86.62%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   88578 100.00%     191 100.00%      527779840 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2017 by RENT-A-GURU® 01/May/2017 04:02