Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       8   0.03%       0   0.00%          39974   0.02%  | ar.com
      16   0.06%       4   0.41%          89074   0.04%  | ar.net
       2   0.01%       0   0.00%            427   0.00%  | arpa.in-addr
       3   0.01%       0   0.00%          19772   0.01%  | at.inode
       3   0.01%       0   0.00%          19772   0.01%  | at.kabsi
       6   0.02%       0   0.00%          42908   0.02%  | at.surfer
       5   0.02%       0   0.00%          23249   0.01%  | at.utaonline
      16   0.06%       0   0.00%         140524   0.06%  | au.com
      20   0.07%       0   0.00%         367125   0.16%  | au.edu
      18   0.06%       0   0.00%         103466   0.05%  | au.net
       3   0.01%       0   0.00%          19772   0.01%  | be.ac
       1   0.00%       0   0.00%           4037   0.00%  | be.brother
       1   0.00%       0   0.00%           9790   0.00%  | be.pi
      10   0.04%       0   0.00%         533416   0.23%  | be.skynet
      18   0.06%       0   0.00%         116552   0.05%  | be.telenet
       5   0.02%       3   0.31%          16510   0.01%  | be.uunet
       3   0.01%       0   0.00%          19772   0.01%  | bg.megalan
       3   0.01%       0   0.00%          11847   0.01%  | biz.secretservers
      21   0.08%       2   0.20%         152188   0.07%  | br.com
      13   0.05%       0   0.00%         111079   0.05%  | br.net
       2   0.01%       0   0.00%           3465   0.00%  | br.ufpb
       1   0.00%       0   0.00%            215   0.00%  | ca.bc
       2   0.01%       0   0.00%          16510   0.01%  | ca.eastlink
       3   0.01%       0   0.00%          19772   0.01%  | ca.magma
       2   0.01%       0   0.00%          16510   0.01%  | ca.nanaimo
      98   0.35%       0   0.00%         207585   0.09%  | ca.on
       3   0.01%       0   0.00%          66061   0.03%  | ca.qc
      12   0.04%       0   0.00%         148699   0.07%  | ca.sympatico
       4   0.01%       2   0.20%          16510   0.01%  | CA.UMontreal
       1   0.00%       0   0.00%              0   0.00%  | ca.unitz
      11   0.04%       0   0.00%          35793   0.02%  | ca.videotron
       7   0.03%       0   0.00%        2096310   0.92%  | ch.bluewin
       1   0.00%       0   0.00%         367106   0.16%  | ch.dogan
      49   0.18%       0   0.00%         215120   0.09%  | ch.epfl
       5   0.02%       0   0.00%          10216   0.00%  | cl.surnet
       1   0.00%       0   0.00%          10920   0.00%  | co.net
       3   0.01%       0   0.00%          19772   0.01%  | com.3menatwork
      29   0.10%       0   0.00%         318097   0.14%  | com.702communications
       2   0.01%       0   0.00%          20151   0.01%  | com.agcocorp
       2   0.01%       0   0.00%           2195   0.00%  | com.alexa
      64   0.23%       2   0.20%         448913   0.20%  | com.allina
       2   0.01%       0   0.00%          16510   0.01%  | com.altaspectra
      13   0.05%       0   0.00%         110446   0.05%  | com.amazon
       4   0.01%       0   0.00%          54826   0.02%  | com.amfam
       2   0.01%       0   0.00%          18291   0.01%  | com.anoox
      13   0.05%       0   0.00%         108799   0.05%  | com.aol
     598   2.15%       1   0.10%        1701121   0.75%  | com.ask
     172   0.62%      27   2.75%         984484   0.43%  | com.attbi
       2   0.01%       0   0.00%           9301   0.00%  | com.avantgo
       3   0.01%       0   0.00%          11529   0.01%  | com.baddabinghosting
       3   0.01%       0   0.00%          19772   0.01%  | com.bankone
       5   0.02%       0   0.00%          58104   0.03%  | com.basf-corp
     137   0.49%       3   0.31%         638232   0.28%  | com.become
       3   0.01%       0   0.00%          19772   0.01%  | com.brightech
       1   0.00%       0   0.00%          17871   0.01%  | com.brockwhite
       8   0.03%       0   0.00%          66707   0.03%  | com.btcentralplus
      10   0.04%       1   0.10%         642604   0.28%  | com.btopenworld
       8   0.03%       2   0.20%          53188   0.02%  | com.bulldogdsl
       4   0.01%       0   0.00%          51813   0.02%  | com.capco
      25   0.09%       0   0.00%         175759   0.08%  | com.capitalsafety
      11   0.04%       0   0.00%         118997   0.05%  | com.carlson
     139   0.50%       0   0.00%        3305800   1.45%  | com.charter
       2   0.01%       0   0.00%          16510   0.01%  | com.cisco
       2   0.01%       0   0.00%          35742   0.02%  | com.cloudnet
       2   0.01%       0   0.00%          20017   0.01%  | com.clydeinc
       2   0.01%       0   0.00%          20311   0.01%  | com.cmp
       8   0.03%       0   0.00%           9389   0.00%  | com.colospace
       2   0.01%       0   0.00%          16510   0.01%  | com.comerica
       1   0.00%       0   0.00%            215   0.00%  | com.compusa
       4   0.01%       0   0.00%          74339   0.03%  | com.coolsavings
       1   0.00%       0   0.00%            567   0.00%  | com.covad
       3   0.01%       0   0.00%          19772   0.01%  | com.covance
       3   0.01%       0   0.00%          19772   0.01%  | com.cox-internet
      26   0.09%       3   0.31%         245738   0.11%  | com.cpinternet
       2   0.01%       0   0.00%         180526   0.08%  | com.ctinets
       1   0.00%       0   0.00%           2495   0.00%  | com.ctsaudits
      32   0.12%       2   0.20%         196775   0.09%  | com.dainrauscher
       2   0.01%       0   0.00%           3477   0.00%  | com.dasdial
       1   0.00%       0   0.00%           9106   0.00%  | com.dir
       1   0.00%       0   0.00%            215   0.00%  | com.direcpc
       1   0.00%       0   0.00%            201   0.00%  | com.dizinc
       1   0.00%       0   0.00%            215   0.00%  | com.dslextreme
       3   0.01%       0   0.00%          19772   0.01%  | com.e7even
       1   0.00%       0   0.00%          15862   0.01%  | com.endeavourllc
      26   0.09%       0   0.00%         156802   0.07%  | com.enterprise
      18   0.06%       0   0.00%         201007   0.09%  | com.eschelon
      47   0.17%       3   0.31%         139089   0.06%  | com.exabot
       1   0.00%       0   0.00%            215   0.00%  | com.falcosnator
      15   0.05%       0   0.00%          70595   0.03%  | com.fastenal
       2   0.01%       0   0.00%          16510   0.01%  | com.fifthgentech
       3   0.01%       0   0.00%            648   0.00%  | com.findanisp
       3   0.01%       0   0.00%          10765   0.00%  | com.firstar
      20   0.07%       6   0.61%          73212   0.03%  | com.fisherpb
       6   0.02%       0   0.00%          67126   0.03%  | com.fishnet
      45   0.16%       0   0.00%         355261   0.16%  | com.fortis
       2   0.01%       0   0.00%           3477   0.00%  | com.francetelecom
       3   0.01%       0   0.00%          19772   0.01%  | com.ge
       2   0.01%       0   0.00%          16510   0.01%  | com.gepower
       6   0.02%       0   0.00%          67712   0.03%  | com.gfoseagate
       2   0.01%       0   0.00%           3477   0.00%  | com.globexplorer
      11   0.04%       0   0.00%          85232   0.04%  | com.gmacrfc
    2392   8.61%     116  11.82%       31525120  13.81%  | com.googlebot
       3   0.01%       0   0.00%          19772   0.01%  | com.groiss
      45   0.16%       2   0.20%         256419   0.11%  | com.guidant
       4   0.01%       0   0.00%          27438   0.01%  | com.gvtel
       1   0.00%       0   0.00%            215   0.00%  | com.harris
      26   0.09%       0   0.00%         196050   0.09%  | com.hbci
       1   0.00%       1   0.10%              0   0.00%  | com.honeywell
       3   0.01%       0   0.00%          11544   0.01%  | com.hostwindsor
       3   0.01%       0   0.00%          19772   0.01%  | com.hp
       1   0.00%       0   0.00%           9084   0.00%  | com.iag
     307   1.10%       0   0.00%        2411300   1.06%  | com.ibm
       4   0.01%       0   0.00%            432   0.00%  | com.ibsys
      16   0.06%       0   0.00%         151243   0.07%  | com.icsincorporated
      10   0.04%       0   0.00%         128254   0.06%  | com.infinetivity
       2   0.01%       0   0.00%          16510   0.01%  | com.informatika
    5351  19.26%       3   0.31%       27443848  12.02%  | com.inktomisearch
       3   0.01%       0   0.00%          19772   0.01%  | com.insightBB
       3   0.01%       0   0.00%          22386   0.01%  | com.inspiration
       2   0.01%       2   0.20%              0   0.00%  | com.intel
       2   0.01%       0   0.00%          18406   0.01%  | com.isomedia
       2   0.01%       0   0.00%           3477   0.00%  | com.iworld
       2   0.01%       0   0.00%           4174   0.00%  | com.jnj
       6   0.02%       0   0.00%          62569   0.03%  | com.kellyservices
       1   0.00%       0   0.00%            227   0.00%  | com.krezerj
       2   0.01%       0   0.00%          18290   0.01%  | com.layeredtech
       1   0.00%       0   0.00%          15862   0.01%  | com.les
       1   0.00%       0   0.00%          15862   0.01%  | com.Level3
       3   0.01%       0   0.00%          19772   0.01%  | com.lexis-nexis
     314   1.13%     184  18.76%        1004905   0.44%  | com.LifeTouch
       3   0.01%       0   0.00%          23512   0.01%  | com.livedatagroup
       3   0.01%       0   0.00%          30876   0.01%  | com.lmco
      14   0.05%       0   0.00%          87264   0.04%  | com.loneoakmn
    1066   3.84%       0   0.00%       13770745   6.03%  | com.looksmart
       2   0.01%       0   0.00%          16510   0.01%  | com.mantech-stc
       3   0.01%       0   0.00%          24032   0.01%  | com.maycompany
      55   0.20%       0   0.00%         567437   0.25%  | com.mchsi
       2   0.01%       0   0.00%          19124   0.01%  | com.mcilink
       4   0.01%       0   0.00%          35634   0.02%  | com.mdsg-pacwest
      19   0.07%       0   0.00%         184269   0.08%  | com.medtronic
       2   0.01%       0   0.00%          20183   0.01%  | com.mentorg
       9   0.03%       0   0.00%          75828   0.03%  | com.merrillcorp
     333   1.20%      13   1.33%        2656861   1.16%  | com.mindspring
       4   0.01%       0   0.00%          16960   0.01%  | com.mobilecentric
       8   0.03%       0   0.00%          56054   0.02%  | com.motorola
    2928  10.54%       0   0.00%       21917358   9.60%  | com.msn
       1   0.00%       0   0.00%            215   0.00%  | com.mvista
       1   0.00%       0   0.00%           2197   0.00%  | com.net-spi
      11   0.04%       0   0.00%          36284   0.02%  | com.netcraft
       7   0.03%       0   0.00%          64403   0.03%  | com.netiq
       3   0.01%       0   0.00%          19772   0.01%  | com.netvigator
       1   0.00%       0   0.00%            215   0.00%  | com.newagedigital
       1   0.00%       0   0.00%              0   0.00%  | com.newf
       5   0.02%       0   0.00%          36758   0.02%  | com.nextgentel
       2   0.01%       0   0.00%          21871   0.01%  | com.nike
       2   0.01%       0   0.00%              0   0.00%  | com.nodeworks
       3   0.01%       0   0.00%          19772   0.01%  | com.nokia
       3   0.01%       0   0.00%          18142   0.01%  | com.northropgrumman
      21   0.08%       0   0.00%         141760   0.06%  | com.norwest
      45   0.16%       0   0.00%         129378   0.06%  | com.nssmgmt
       4   0.01%       0   0.00%          12225   0.01%  | com.nswebhost
       2   0.01%       0   0.00%           3477   0.00%  | com.nvidia
       4   0.01%       0   0.00%          54650   0.02%  | com.o1
       1   0.00%       0   0.00%            215   0.00%  | com.onr
       2   0.01%       0   0.00%          18191   0.01%  | com.outboundrequest
       1   0.00%       0   0.00%            215   0.00%  | com.outer-rim
       8   0.03%       0   0.00%          40312   0.02%  | com.overture
      26   0.09%       0   0.00%         223450   0.10%  | com.pcspeed
       3   0.01%       0   0.00%          19772   0.01%  | com.petra
       4   0.01%       0   0.00%         171672   0.08%  | com.pg
       3   0.01%       0   0.00%          66846   0.03%  | com.pgtc
       3   0.01%       0   0.00%           8441   0.00%  | com.philips
       3   0.01%       0   0.00%          19772   0.01%  | com.phonoscope
     418   1.50%       9   0.92%        1250958   0.55%  | com.picsearch
      11   0.04%       0   0.00%         110983   0.05%  | com.pressenter
       2   0.01%       0   0.00%          20073   0.01%  | com.principal
       1   0.00%       0   0.00%           2156   0.00%  | com.rawbw
       2   0.01%       0   0.00%          16510   0.01%  | com.raytheon
       3   0.01%       0   0.00%          27316   0.01%  | com.rcn
       6   0.02%       0   0.00%          36918   0.02%  | com.rconnect
     789   2.84%       0   0.00%        7134298   3.13%  | com.real-time
       1   0.00%       0   0.00%              0   0.00%  | com.recoveryconceptsinc
      31   0.11%       0   0.00%         219864   0.10%  | com.redhat
       2   0.01%       0   0.00%           4438   0.00%  | com.relais-fr
       6   0.02%       0   0.00%          67735   0.03%  | com.relationalllc
       1   0.00%       0   0.00%           9143   0.00%  | com.reuters
       3   0.01%       0   0.00%          25131   0.01%  | com.riverviewcommunitybank
      12   0.04%       0   0.00%         284417   0.12%  | com.rogers
     987   3.55%      31   3.16%        7021347   3.08%  | com.rr
       4   0.01%       2   0.20%          16510   0.01%  | com.samsungtelecom
       9   0.03%       0   0.00%          80572   0.04%  | com.sbgnet
       1   0.00%       0   0.00%         104071   0.05%  | com.scires
       2   0.01%       0   0.00%           9527   0.00%  | com.scrubtheweb
       1   0.00%       0   0.00%          15862   0.01%  | com.seagate
       3   0.01%       0   0.00%           9368   0.00%  | com.serverpronto
       4   0.01%       0   0.00%          54628   0.02%  | com.sewardinc
      28   0.10%       0   0.00%         212171   0.09%  | COM.SGI
      34   0.12%       0   0.00%         371234   0.16%  | com.sihope
       1   0.00%       0   0.00%          10920   0.00%  | com.siteprotect
       2   0.01%       0   0.00%          22646   0.01%  | com.slackbarshinger
       1   0.00%       0   0.00%           2057   0.00%  | com.sqbd
       1   0.00%       0   0.00%            215   0.00%  | com.ssmb
       2   0.01%       0   0.00%         107333   0.05%  | com.stilen
       9   0.03%       0   0.00%          68882   0.03%  | COM.Sun
       6   0.02%       0   0.00%          67721   0.03%  | com.targetadv
       2   0.01%       0   0.00%          16510   0.01%  | com.tel-ott
       6   0.02%       0   0.00%          70557   0.03%  | com.telia
      10   0.04%       0   0.00%          99452   0.04%  | com.tellabs
       7   0.03%       0   0.00%          80513   0.04%  | com.temgdwdp
      43   0.15%       0   0.00%        2584359   1.13%  | com.teoma
       1   0.00%       0   0.00%           9168   0.00%  | com.thecrmcompany
      12   0.04%       0   0.00%          66272   0.03%  | com.thenewpush
      10   0.04%       0   0.00%          37291   0.02%  | com.theplanet
       3   0.01%       0   0.00%          34202   0.01%  | com.ti
       1   0.00%       0   0.00%            203   0.00%  | com.tlfa
      25   0.09%       0   0.00%         163503   0.07%  | com.tpiol
       2   0.01%       0   0.00%           9370   0.00%  | com.trellian
       1   0.00%       0   0.00%           9104   0.00%  | com.trolltech
       1   0.00%       0   0.00%            203   0.00%  | com.trrsimaging
       1   0.00%       0   0.00%           2156   0.00%  | com.tsoft
       2   0.01%       0   0.00%           3477   0.00%  | com.turner
     204   0.73%       9   0.92%         826053   0.36%  | com.turnitin
      21   0.08%       0   0.00%         204198   0.09%  | com.udlp
      10   0.04%       0   0.00%         101126   0.04%  | com.uhc
       5   0.02%       0   0.00%          63783   0.03%  | com.untd
     225   0.81%       5   0.51%         607005   0.27%  | com.uscolo
       4   0.01%       0   0.00%          54786   0.02%  | com.usinternet
       3   0.01%       0   0.00%          19772   0.01%  | com.usvision
       2   0.01%       0   0.00%          16510   0.01%  | com.vecotech
     153   0.55%       0   0.00%         954223   0.42%  | com.veritas
     391   1.41%       9   0.92%        2484927   1.09%  | com.visi
       2   0.01%       0   0.00%          16510   0.01%  | com.voith
       7   0.03%       0   0.00%          65909   0.03%  | com.wallacemarx
      16   0.06%       0   0.00%         126331   0.06%  | com.wamnetgov
       1   0.00%       0   0.00%              0   0.00%  | com.wavefire
       3   0.01%       0   0.00%          19772   0.01%  | com.wcoil
       1   0.00%       0   0.00%            215   0.00%  | com.webct
       2   0.01%       0   0.00%           3465   0.00%  | com.wellsfargo
       2   0.01%       0   0.00%           3477   0.00%  | com.westat
      46   0.17%       0   0.00%         299793   0.13%  | com.westgroup
       4   0.01%       0   0.00%          19987   0.01%  | com.wideopenwest
       7   0.03%       0   0.00%          65928   0.03%  | com.worldcycling
      52   0.19%       0   0.00%         209384   0.09%  | com.x-echo
      20   0.07%       0   0.00%         168777   0.07%  | com.xerox
       6   0.02%       0   0.00%          10398   0.00%  | com.xoba
     112   0.40%       0   0.00%         462591   0.20%  | com.yahoo
       2   0.01%       0   0.00%          19862   0.01%  | com.ycn
       4   0.01%       0   0.00%          39859   0.02%  | cr.co
       2   0.01%       0   0.00%          16510   0.01%  | cy.com
       3   0.01%       0   0.00%          19772   0.01%  | cz.karneval
       3   0.01%       0   0.00%          19772   0.01%  | cz.netbox
       3   0.01%       0   0.00%          19772   0.01%  | cz.stapro
       2   0.01%       0   0.00%          16510   0.01%  | cz.umc
       1   0.00%       0   0.00%         104071   0.05%  | de.alicedsl
       3   0.01%       0   0.00%          19772   0.01%  | de.comsoft
       2   0.01%       0   0.00%           3477   0.00%  | de.hansenet
       8   0.03%       0   0.00%          66451   0.03%  | de.mnet-online
      15   0.05%       0   0.00%         119940   0.05%  | de.mpg
       3   0.01%       0   0.00%          19772   0.01%  | de.plath
       2   0.01%       0   0.00%          16510   0.01%  | de.software-ag
      21   0.08%       0   0.00%         213374   0.09%  | de.t-ipconnect
       3   0.01%       0   0.00%          19772   0.01%  | de.tiscali
       8   0.03%       0   0.00%          77667   0.03%  | de.uni-bremen
     252   0.91%       0   0.00%        5212675   2.28%  | de.uni-leipzig
       2   0.01%       0   0.00%          15085   0.01%  | DE.Uni-Mainz
       1   0.00%       0   0.00%           9093   0.00%  | de.uni-wuerzburg
       5   0.02%       0   0.00%          34127   0.01%  | de.your-server
       1   0.00%       0   0.00%           1353   0.00%  | dk.cybercity
       2   0.01%       0   0.00%          16510   0.01%  | dk.tele
     482   1.73%     326  33.23%        2284156   1.00%  | dk.tiscali
      21   0.08%       0   0.00%         165978   0.07%  | edu.browncollege
       1   0.00%       0   0.00%          10920   0.00%  | edu.colorado
       2   0.01%       0   0.00%          20010   0.01%  | edu.columbia
       2   0.01%       0   0.00%           3477   0.00%  | Edu.CWRU
       1   0.00%       0   0.00%         104071   0.05%  | edu.devry
       3   0.01%       0   0.00%           3668   0.00%  | edu.enc
       3   0.01%       0   0.00%          23487   0.01%  | edu.harvard
       2   0.01%       0   0.00%           3477   0.00%  | edu.lsu
       2   0.01%       0   0.00%          20250   0.01%  | EDU.MARIST
       5   0.02%       0   0.00%          36900   0.02%  | edu.mayo
      10   0.04%       0   0.00%          70543   0.03%  | edu.minnesota
       1   0.00%       0   0.00%            203   0.00%  | EDU.MIT
       5   0.02%       0   0.00%          58099   0.03%  | edu.mnscu
      90   0.32%       5   0.51%         929722   0.41%  | edu.msbcollege
       2   0.01%       0   0.00%          19214   0.01%  | edu.nwc
       3   0.01%       0   0.00%          19772   0.01%  | EDU.Princeton
       2   0.01%       0   0.00%            432   0.00%  | edu.tamu
       2   0.01%       0   0.00%            407   0.00%  | edu.toronto
     193   0.69%       0   0.00%        1126404   0.49%  | EDU.UCLA
       5   0.02%       0   0.00%          18802   0.01%  | edu.ucr
       1   0.00%       0   0.00%          10920   0.00%  | edu.udc
      50   0.18%       0   0.00%         390746   0.17%  | edu.uiuc
       3   0.01%       0   0.00%          19772   0.01%  | edu.umd
     269   0.97%       0   0.00%        4561315   2.00%  | edu.umn
       6   0.02%       0   0.00%          67005   0.03%  | edu.unh
       3   0.01%       0   0.00%          19772   0.01%  | edu.utk
       9   0.03%       0   0.00%         120038   0.05%  | edu.wmich
       1   0.00%       0   0.00%            215   0.00%  | es.adam
     200   0.72%       0   0.00%         919014   0.40%  | es.upc
       4   0.01%       0   0.00%          33020   0.01%  | es.upv
       4   0.01%       2   0.20%          16510   0.01%  | fi.inet
       3   0.01%       0   0.00%          19772   0.01%  | fi.processvision
      20   0.07%       0   0.00%          93045   0.04%  | fi.saunalahti
       2   0.01%       0   0.00%         107333   0.05%  | fr.ac-martinique
       2   0.01%       0   0.00%           3477   0.00%  | fr.alcatel
       1   0.00%       0   0.00%           9154   0.00%  | fr.club-internet
       2   0.01%       0   0.00%            402   0.00%  | fr.hrnet
       2   0.01%       0   0.00%          16510   0.01%  | fr.modulonet
       9   0.03%       6   0.61%          16757   0.01%  | fr.wanadoo
      52   0.19%       0   0.00%          10581   0.00%  | gbl.phx
       1   0.00%       0   0.00%           9107   0.00%  | gov.ca
       9   0.03%       0   0.00%          80528   0.04%  | gov.usps
       8   0.03%       0   0.00%          74464   0.03%  | gov.va
       3   0.01%       0   0.00%          19772   0.01%  | gr.acn
       3   0.01%       0   0.00%          19772   0.01%  | gr.first
       2   0.01%       0   0.00%           3477   0.00%  | gr.forthnet
      12   0.04%       6   0.61%          53974   0.02%  | gr.otenet
       3   0.01%       0   0.00%          19772   0.01%  | gr.vivodi
       5   0.02%       0   0.00%          58088   0.03%  | hr.iskon
       2   0.01%       0   0.00%          16510   0.01%  | hr.t-com
       3   0.01%       0   0.00%          19772   0.01%  | hu.enternet
       2   0.01%       0   0.00%          16510   0.01%  | hu.invitel
       4   0.01%       0   0.00%              0   0.00%  | hu.vnet
       2   0.01%       0   0.00%          16510   0.01%  | id.ac
      26   0.09%       0   0.00%         134605   0.06%  | id.net
       1   0.00%       0   0.00%            203   0.00%  | ie.horizon
       1   0.00%       0   0.00%           9336   0.00%  | il.ac
      17   0.06%       0   0.00%         126591   0.06%  | il.net
       2   0.01%       0   0.00%           3477   0.00%  | in.co
       3   0.01%       0   0.00%           7119   0.00%  | in.ernet
      27   0.10%       0   0.00%         604038   0.26%  | in.net
      16   0.06%       0   0.00%           3698   0.00%  | info.twincom
       2   0.01%       0   0.00%          16510   0.01%  | int.nato
       2   0.01%       0   0.00%          16510   0.01%  | is.simi
      11   0.04%       0   0.00%          67739   0.03%  | it.interbusiness
       8   0.03%       0   0.00%          39968   0.02%  | it.net24
       3   0.01%       0   0.00%           3692   0.00%  | it.ngi
       3   0.01%       0   0.00%          19772   0.01%  | it.tiscali
       7   0.03%       0   0.00%          31474   0.01%  | jp.ac
      15   0.05%       0   0.00%         205193   0.09%  | jp.ad
       1   0.00%       0   0.00%            203   0.00%  | jp.bbexcite
      19   0.07%       0   0.00%         120746   0.05%  | jp.co
       2   0.01%       0   0.00%           3465   0.00%  | jp.go
      15   0.05%       0   0.00%          54688   0.02%  | jp.ne
       1   0.00%       0   0.00%           5590   0.00%  | jp.or
       3   0.01%       0   0.00%          19772   0.01%  | localhost
       3   0.01%       0   0.00%          19772   0.01%  | lt.abakas
       3   0.01%       0   0.00%          19772   0.01%  | lt.airnet
       1   0.00%       0   0.00%            215   0.00%  | lt.cas
       6   0.02%       2   0.20%          30692   0.01%  | lt.takas
       2   0.01%       0   0.00%          16510   0.01%  | md.tmg
       1   0.00%       0   0.00%         104071   0.05%  | mil.army
       2   0.01%       0   0.00%          19987   0.01%  | mil.navy
      11   0.04%       0   0.00%          63846   0.03%  | mx.com
       2   0.01%       0   0.00%          11146   0.00%  | mx.net
       5   0.02%       0   0.00%          36282   0.02%  | my.net
       5   0.02%       0   0.00%          31274   0.01%  | net.2iij
      47   0.17%       1   0.10%         324322   0.14%  | net.adelphia
      21   0.08%       0   0.00%         114065   0.05%  | net.afnet
       6   0.02%       4   0.41%           9338   0.00%  | net.agemople
       9   0.03%       0   0.00%          66360   0.03%  | net.airstreamcomm
       3   0.01%       0   0.00%          19772   0.01%  | net.alfawireless
       2   0.01%       0   0.00%            407   0.00%  | net.algx
       9   0.03%       0   0.00%          69382   0.03%  | net.alltel
      13   0.05%       0   0.00%         696798   0.31%  | net.ameritech
       2   0.01%       0   0.00%          16510   0.01%  | net.aramiska
       4   0.01%       0   0.00%          41759   0.02%  | net.arcor-ip
      18   0.06%       0   0.00%         139874   0.06%  | net.ashlandfiber
       3   0.01%       0   0.00%          37888   0.02%  | net.astound
       2   0.01%       0   0.00%           3465   0.00%  | net.atlantech
     502   1.81%      75   7.65%        2771140   1.21%  | net.attens
       3   0.01%       0   0.00%          19772   0.01%  | net.auna
       1   0.00%       0   0.00%            215   0.00%  | net.awesomenet
       2   0.01%       0   0.00%           9294   0.00%  | net.bbtec
       2   0.01%       0   0.00%           3477   0.00%  | net.BC
      19   0.07%       0   0.00%         111408   0.05%  | net.bellsouth
       1   0.00%       0   0.00%            204   0.00%  | net.berlikomm
       1   0.00%       0   0.00%          22854   0.01%  | net.bitcat
       4   0.01%       0   0.00%          89730   0.04%  | net.blixtvik
       7   0.03%       0   0.00%          68082   0.03%  | net.bpsi
       5   0.02%       0   0.00%          36282   0.02%  | net.bresnan
       2   0.01%       0   0.00%            408   0.00%  | net.bsve
       2   0.01%       0   0.00%           8968   0.00%  | net.cableone
       2   0.01%       0   0.00%          16510   0.01%  | net.cais
       4   0.01%       0   0.00%          30692   0.01%  | net.cantv
       7   0.03%       0   0.00%          73320   0.03%  | net.capstoneservices
       2   0.01%       0   0.00%           3477   0.00%  | net.ccmh
       2   0.01%       0   0.00%           3477   0.00%  | net.cgocable
       4   0.01%       0   0.00%          33441   0.01%  | net.charterpipeline
       7   0.03%       0   0.00%          65836   0.03%  | net.chaska
       1   0.00%       0   0.00%            215   0.00%  | net.cnc
       2   0.01%       0   0.00%          16510   0.01%  | net.cncnet
    1081   3.89%      33   3.36%        7809645   3.42%  | net.comcast
       2   0.01%       0   0.00%          16510   0.01%  | net.comcastbusiness
       3   0.01%       0   0.00%            611   0.00%  | net.contactel
     160   0.58%      23   2.34%         852754   0.37%  | net.covad
      31   0.11%       2   0.20%         415143   0.18%  | net.cox
      13   0.05%       0   0.00%         104486   0.05%  | net.coxinet
       9   0.03%       0   0.00%          32023   0.01%  | net.cvnt
      15   0.05%       0   0.00%          82188   0.04%  | net.dakotacom
       1   0.00%       0   0.00%            203   0.00%  | net.dcpud
      12   0.04%       0   0.00%         122510   0.05%  | net.dd-b
       2   0.01%       0   0.00%          14182   0.01%  | net.demakova
       2   0.01%       0   0.00%          16510   0.01%  | net.dircon
       3   0.01%       0   0.00%          32843   0.01%  | net.eircom
       3   0.01%       0   0.00%          32818   0.01%  | net.ena
       1   0.00%       0   0.00%            215   0.00%  | net.ericsson
      14   0.05%       0   0.00%          30936   0.01%  | net.esosoft
       2   0.01%       0   0.00%          16510   0.01%  | net.eth
       1   0.00%       0   0.00%           3500   0.00%  | net.etheric
       9   0.03%       0   0.00%          46792   0.02%  | net.ev1servers
      11   0.04%       2   0.20%          69302   0.03%  | net.exatt
    1779   6.40%       0   0.00%        8937631   3.92%  | net.fastsearch
       1   0.00%       0   0.00%            203   0.00%  | net.fidalgo
      32   0.12%       0   0.00%         229798   0.10%  | net.frontiernet
       3   0.01%       0   0.00%        1850356   0.81%  | net.fuse
       1   0.00%       0   0.00%            215   0.00%  | net.grandenetworks
       1   0.00%       0   0.00%          17871   0.01%  | net.grics
      56   0.20%       0   0.00%         331481   0.15%  | net.grouptelecom
       3   0.01%       0   0.00%          23241   0.01%  | net.hickorytech
      18   0.06%       0   0.00%         152934   0.07%  | net.hinet
       5   0.02%       0   0.00%          57887   0.03%  | net.hiwaay
      22   0.08%       0   0.00%         166971   0.07%  | net.iaxs
       8   0.03%       0   0.00%          77314   0.03%  | net.iexposure
       2   0.01%       0   0.00%          19973   0.01%  | net.igs
       3   0.01%       0   0.00%          19772   0.01%  | net.infomagic
       6   0.02%       0   0.00%          25377   0.01%  | net.interland
       2   0.01%       0   0.00%           6916   0.00%  | net.intrex
       8   0.03%       0   0.00%          74615   0.03%  | net.iphouse
       2   0.01%       0   0.00%          16510   0.01%  | net.iplannetworks
      10   0.04%       0   0.00%          97143   0.04%  | net.knology
       2   0.01%       0   0.00%           3477   0.00%  | net.lbdsl
     137   0.49%       3   0.31%         892614   0.39%  | net.Level3
       8   0.03%       0   0.00%          77662   0.03%  | net.link
       4   0.01%       2   0.20%          16510   0.01%  | net.logical
       1   0.00%       0   0.00%           3262   0.00%  | net.logicalsolutions
       1   0.00%       0   0.00%           3500   0.00%  | net.manx
       2   0.01%       0   0.00%          16510   0.01%  | net.mbarrick
       6   0.02%       0   0.00%          67016   0.03%  | net.mcg
       8   0.03%       0   0.00%          39131   0.02%  | net.mcleodusa
       3   0.01%       0   0.00%          19772   0.01%  | NET.MEDIASELARAS
       4   0.01%       0   0.00%          18638   0.01%  | net.mesanetworks
       2   0.01%       0   0.00%          27023   0.01%  | net.mesh
      14   0.05%       4   0.41%         117160   0.05%  | net.mr
       7   0.03%       0   0.00%        1836088   0.80%  | net.mwt
       3   0.01%       0   0.00%          19772   0.01%  | net.myclearwave
       2   0.01%       0   0.00%          19908   0.01%  | net.ncn
       3   0.01%       0   0.00%          19772   0.01%  | net.nerim
       1   0.00%       0   0.00%          19481   0.01%  | net.netcabo
       6   0.02%       0   0.00%          27925   0.01%  | net.netsonic
