Total Transfers by Referrer URL (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
    1355  28.50%     148  49.66%        9086671  20.24%  | http://www.tclug.org/
     800  16.83%      43  14.43%       10588130  23.59%  | http://www.google.com/
     633  13.32%      64  21.48%        5431846  12.10%  | http://tclug.real-time.com/
     493  10.37%       0   0.00%         104627   0.23%  | http://rpmfind.net/
     159   3.34%       6   2.01%        1075816   2.40%  | https://www.mn-linux.org/
     132   2.78%       0   0.00%        1228132   2.74%  | http://merns.com/
     118   2.48%      11   3.69%        2481789   5.53%  | Yahoo
      74   1.56%       2   0.67%         372489   0.83%  | http://tclug.mn-linux.org/
      63   1.33%       3   1.01%         679480   1.51%  | http://www.google.de/
      59   1.24%       0   0.00%         459969   1.02%  | http://tclug.org/
      55   1.16%       3   1.01%          91239   0.20%  | http://www.tcwug.org/
      42   0.88%       0   0.00%         407442   0.91%  | http://www.clickthru.com/
      38   0.80%       0   0.00%         370956   0.83%  | http://www.linux.org/
      36   0.76%       2   0.67%         332644   0.74%  | http://www.google.ca/
      33   0.69%       1   0.34%         286529   0.64%  | http://search.msn.com/
      31   0.65%       0   0.00%         257337   0.57%  | http://archives.real-time.com/
      27   0.57%       3   1.01%        2280396   5.08%  | http://www.google.fr/
      24   0.50%       3   1.01%         329133   0.73%  | http://www.ilovetux.org/
      21   0.44%       0   0.00%         116941   0.26%  | http://www.real-time.com/
      20   0.42%       0   0.00%          23575   0.05%  | http://archives2.real-time.com/
      20   0.42%       3   1.01%         227048   0.51%  | http://www.google.nl/
      20   0.42%       0   0.00%        2403159   5.35%  | http://www.altavista.com/
      20   0.42%       0   0.00%         175867   0.39%  | http://auto.search.msn.com/
      19   0.40%       0   0.00%         413672   0.92%  | http://images.google.com/
      16   0.34%       0   0.00%         156211   0.35%  | http://random.yahoo.com/
      16   0.34%       0   0.00%              0   0.00%  | http://www.netcraft.com/
      15   0.32%       1   0.34%         287696   0.64%  | http://www.redhat.com/
      15   0.32%       0   0.00%         146498   0.33%  | http://my.yahoo.com/
      15   0.32%       0   0.00%         146170   0.33%  | http://www.natecarlson.com/
      13   0.27%       0   0.00%         126884   0.28%  | http://sponsors.outblaze.com/
      13   0.27%       0   0.00%         122579   0.27%  | http://www.google.com.au/
      11   0.23%       0   0.00%         302005   0.67%  | http://www.google.pl/
      10   0.21%       0   0.00%         101950   0.23%  | [unknown origin]
      10   0.21%       0   0.00%         147719   0.33%  | http://www.google.it/
       9   0.19%       0   0.00%          98280   0.22%  | http://www.google.lt/
       9   0.19%       0   0.00%          80994   0.18%  | http://support.real-time.com/
       8   0.17%       0   0.00%          87360   0.19%  | http://www.google.com.ar/
       8   0.17%       0   0.00%          78308   0.17%  | http://www.google.co.nz/
       8   0.17%       0   0.00%          78026   0.17%  | http://www.ssc.com/
       8   0.17%       0   0.00%         148709   0.33%  | http://aolsearch.aol.com/
       7   0.15%       0   0.00%          68403   0.15%  | http://dir.yahoo.com/
       7   0.15%       0   0.00%         165065   0.37%  | http://www.google.ch/
       7   0.15%       0   0.00%          68287   0.15%  | http://www.linuxlinks.com/
       7   0.15%       0   0.00%          56067   0.12%  | http://www.tcpc.com/
       6   0.13%       0   0.00%          61005   0.14%  | http://www.google.fi/
       6   0.13%       0   0.00%          33540   0.07%  | http://qa2.i2itest.raindance.com/
       6   0.13%       0   0.00%          64356   0.14%  | http://www.google.com.br/
       6   0.13%       0   0.00%          45750   0.10%  | http://www.google.co.jp/
       6   0.13%       0   0.00%          61277   0.14%  | http://www.google.co.uk/
       5   0.11%       0   0.00%          48871   0.11%  | http://www.geobop.com/
       5   0.11%       0   0.00%          56776   0.13%  | http://www2.mn-linux.org/
       5   0.11%       0   0.00%         190950   0.43%  | http://www.ask.com/
       5   0.11%       0   0.00%          49028   0.11%  | http://www.fandre.com/
       5   0.11%       0   0.00%          48665   0.11%  | http://thinkunix.net/
       5   0.11%       0   0.00%          52345   0.12%  | http://www.hotbot.com/
       4   0.08%       0   0.00%          39163   0.09%  | http://www.whois.sc/
       4   0.08%       0   0.00%          39000   0.09%  | http://lugww.counter.li.org/
       4   0.08%       0   0.00%          38990   0.09%  | http://linux.trapped-under-ice.com/
       4   0.08%       0   0.00%          39962   0.09%  | http://www.google.com.sg/
       4   0.08%       1   0.34%          32760   0.07%  | http://www.google.co.th/
       3   0.06%       0   0.00%          19411   0.04%  | http://lwn.net/
       3   0.06%       0   0.00%          29334   0.07%  | http://old.lwn.net/
       3   0.06%       0   0.00%          29274   0.07%  | http://localhost/
       3   0.06%       0   0.00%          16963   0.04%  | http://www.google.be/
       3   0.06%       0   0.00%          28268   0.06%  | http://www.google.at/
       3   0.06%       0   0.00%          29313   0.07%  | http://directory.google.com/
       3   0.06%       0   0.00%          29380   0.07%  | http://us.f408.mail.yahoo.com/
       3   0.06%       0   0.00%          31742   0.07%  | http://192.168.1.50/
       3   0.06%       0   0.00%          29416   0.07%  | http://www.tc.umn.edu/
       3   0.06%       0   0.00%          28939   0.06%  | http://www.frozenblue.net/
       2   0.04%       0   0.00%            430   0.00%  | //rpmfind.net/linux/rpm2html/mirrors.html
       2   0.04%       1   0.34%          15673   0.03%  | XXXX:+++++++++++++++++++++++++++++++
       2   0.04%       0   0.00%          19443   0.04%  | http://www.speakeasy.org/
       2   0.04%       0   0.00%          25430   0.06%  | http://images.google.co.uk/
       2   0.04%       0   0.00%          21840   0.05%  | http://msxml.excite.com/
       2   0.04%       0   0.00%            430   0.00%  | http://rpmfind.userfriendly.net/
       2   0.04%       0   0.00%           4462   0.01%  | http://us.f208.mail.yahoo.com/
       2   0.04%       0   0.00%          19556   0.04%  | FILE REFERRER
       2   0.04%       0   0.00%          19610   0.04%  | http://www.freedompc.com/
       2   0.04%       0   0.00%          15126   0.03%  | http://beer.tclug.org/
       2   0.04%       0   0.00%          18853   0.04%  | http://www.infoseek.co.jp/
       2   0.04%       0   0.00%          12273   0.03%  | http://srch.overture.com/
       2   0.04%       0   0.00%           9785   0.02%  | http://www.linuxjustworks.com/
       2   0.04%       0   0.00%          19216   0.04%  | http://schelcj.dyndns.org/
       2   0.04%       0   0.00%              0   0.00%  | http://www.exploralot.com/
       2   0.04%       0   0.00%          21840   0.05%  | http://activeurls.com/
       2   0.04%       0   0.00%          19487   0.04%  | http://scott.hayes.org/
       2   0.04%       0   0.00%          17911   0.04%  | http://216.239.37.120/
       2   0.04%       0   0.00%          19487   0.04%  | https://www.redhat.com/
       2   0.04%       0   0.00%          19550   0.04%  | http://real-time.com/
       2   0.04%       0   0.00%          19418   0.04%  | http://search.msn.it/
       2   0.04%       0   0.00%          21840   0.05%  | http://eclipse.fre.devry.edu/
       2   0.04%       0   0.00%          14420   0.03%  | http://www.google.com.hk/
       2   0.04%       0   0.00%          21840   0.05%  | http://www.google.com.gr/
       2   0.04%       0   0.00%          19271   0.04%  | http://www.nullpacket.net/
       2   0.04%       0   0.00%          21840   0.05%  | http://www.google.com.ru/
       2   0.04%       0   0.00%          19432   0.04%  | http://partners.search.msn.com/
       2   0.04%       0   0.00%         306028   0.68%  | http://images.google.de/
       2   0.04%       0   0.00%          19614   0.04%  | http://www.emich.edu/
       1   0.02%       0   0.00%           2809   0.01%  | www.tclug.org/cgi-bin/classifieds/classifieds.cgi
       1   0.02%       1   0.34%              0   0.00%  | www.digitalissues.co.uk/seti/index.html
       1   0.02%       0   0.00%            255   0.00%  | www.tclug.org/tclugmembers//members.php/zoom/4/
       1   0.02%       0   0.00%          10704   0.02%  | www.tcpc.com/usergroups.htm
       1   0.02%       0   0.00%           8402   0.02%  | www.tcpc.com/linux.htm
       1   0.02%       0   0.00%           9750   0.02%  | www.real-time.com/news/index.html
       1   0.02%       0   0.00%           9791   0.02%  | www.boolion.com/events/index.html
       1   0.02%       1   0.34%              0   0.00%  | www.tclug.org/news/
       1   0.02%       0   0.00%          17428   0.04%  | www.tclug.org/news
       1   0.02%       0   0.00%            216   0.00%  | www.seventwentyfour.com/
       1   0.02%       0   0.00%           9753   0.02%  | http://www.joshuagraham.net/
       1   0.02%       0   0.00%           9812   0.02%  | http://altavista.onet.pl/
       1   0.02%       0   0.00%           7387   0.02%  | http://webmail.aol.com/
       1   0.02%       0   0.00%           9649   0.02%  | http://acenet.acegroup.cc/
       1   0.02%       0   0.00%           9746   0.02%  | http://ixquick.com/
       1   0.02%       0   0.00%           9748   0.02%  | http://www.joelschneider.net/
       1   0.02%       0   0.00%           9790   0.02%  | http://msp-65-29-38-28.mn.rr.com/
       1   0.02%       0   0.00%           9636   0.02%  | http://search.netscape.com/
       1   0.02%       0   0.00%           7387   0.02%  | http://www.bay2.hotmail.com/
       1   0.02%       0   0.00%           9648   0.02%  | http://umn.edu/
       1   0.02%       0   0.00%          10920   0.02%  | http://search.cometsystems.com/
       1   0.02%       0   0.00%           1353   0.00%  | http://search.dogpile.com/
       1   0.02%       0   0.00%            238   0.00%  | http://www.geocrawler.com/
       1   0.02%       0   0.00%           9791   0.02%  | http://www.zope.org/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.comcast.net/
       1   0.02%       0   0.00%           9802   0.02%  | http://rr.looksmart.com/
       1   0.02%       0   0.00%           4161   0.01%  | http://www.wisenut.com/
       1   0.02%       0   0.00%           9633   0.02%  | http://directory.teradex.com/
       1   0.02%       1   0.34%              0   0.00%  | http://ww.google.com/
       1   0.02%       0   0.00%           9614   0.02%  | http://ismgr.mactac.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.searchalot.com/
       1   0.02%       0   0.00%           9594   0.02%  | http://us.f137.mail.yahoo.com/
       1   0.02%       0   0.00%           6402   0.01%  | http://aolsearch.aol.co.uk/
       1   0.02%       0   0.00%          10704   0.02%  | http://groups.google.com/
       1   0.02%       0   0.00%           9821   0.02%  | http://lists.evolt.org/
       1   0.02%       0   0.00%           3500   0.01%  | http://www.google.cl/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.ie/
       1   0.02%       0   0.00%           9745   0.02%  | http://www.bulldog.tzo.org/
       1   0.02%       0   0.00%           9750   0.02%  | http://www.humanbean.com/
       1   0.02%       0   0.00%           7361   0.02%  | http://pv3fd.pav3.hotmail.msn.com/
       1   0.02%       0   0.00%           9796   0.02%  | http://lists.kde.org/
       1   0.02%       0   0.00%           9801   0.02%  | http://ca.search.msn.com/
       1   0.02%       0   0.00%           7176   0.02%  | http://srd.yahoo.com/
       1   0.02%       0   0.00%            221   0.00%  | http://www.doofpot.nl/
       1   0.02%       0   0.00%           9668   0.02%  | http://www.cbourne.com/
       1   0.02%       0   0.00%           9773   0.02%  | http://seti.tclug.org/
       1   0.02%       0   0.00%          10920   0.02%  | http://sg.google.yahoo.com/
       1   0.02%       0   0.00%           9787   0.02%  | http://www.loyalty.org/
       1   0.02%       0   0.00%           2313   0.01%  | http://fr.altavista.com/
       1   0.02%       0   0.00%          15673   0.03%  | http://216.239.33.136/
       1   0.02%       0   0.00%           9789   0.02%  | http://www.spacestar.net/
       1   0.02%       0   0.00%          10692   0.02%  | https://www.ieee.umn.edu/
       1   0.02%       0   0.00%          10920   0.02%  | http://search.virgilio.it/
       1   0.02%       0   0.00%           7387   0.02%  | http://us.f138.mail.yahoo.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://partners.mamma.com/
       1   0.02%       0   0.00%           9784   0.02%  | http://search.t1msn.com.mx/
       1   0.02%       0   0.00%           9801   0.02%  | http://norlug.org/
       1   0.02%       0   0.00%          10920   0.02%  | http://search.evreka.passagen.se/
       1   0.02%       0   0.00%          10920   0.02%  | http://search.naver.com/
       1   0.02%       0   0.00%            215   0.00%  | http://www.findanisp.com/
       1   0.02%       0   0.00%           9783   0.02%  | http://www.actcx.com/
       1   0.02%       0   0.00%            946   0.00%  | http://nag.ljudmila.org/
       1   0.02%       0   0.00%          61030   0.14%  | http://uk.altavista.com/
       1   0.02%       0   0.00%           9652   0.02%  | http://hotbot.com/
       1   0.02%       0   0.00%           9784   0.02%  | http://www.advogato.org/
       1   0.02%       0   0.00%           9791   0.02%  | http://search.msn.fi/
       1   0.02%       0   0.00%           9604   0.02%  | http://websearch.cs.com/
       1   0.02%       0   0.00%           9607   0.02%  | http://misshoover.si.umich.edu/
       1   0.02%       0   0.00%           9808   0.02%  | http://list.onvoy.com/
       1   0.02%       0   0.00%           2282   0.01%  | http://us.f134.mail.yahoo.com/
       1   0.02%       0   0.00%           7941   0.02%  | http://www.alltheweb.com/
       1   0.02%       0   0.00%          10920   0.02%  | http://g/
       1   0.02%       0   0.00%           9785   0.02%  | http://us.f113.mail.yahoo.com/
       1   0.02%       0   0.00%           9802   0.02%  | http://search.xtramsn.co.nz/
       1   0.02%       0   0.00%          10920   0.02%  | http://www.google.co.kr/
       1   0.02%       0   0.00%           9736   0.02%  | http://search.latam.yupimsn.com/
       1   0.02%       0   0.00%         542160   1.21%  | http://ask.com/
       1   0.02%       0   0.00%           2205   0.00%  | http://search.iwon.com/
       1   0.02%       0   0.00%           1789   0.00%  | http://mail.itdex.com/
       1   0.02%       0   0.00%           9619   0.02%  | http://scalug.mn-linux.org/
       1   0.02%       0   0.00%           9760   0.02%  | http://bearops.com/
       1   0.02%       0   0.00%           9668   0.02%  | http://www.tholt.com/
--------------------------------------------------------------------------------------------------
    4754 100.00%     298 100.00%       44884464 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
   19883  52.73%    1163  34.27%      138481744  35.12%  | Unknown (no referrer info given)
   13071  34.66%    1933  56.95%      210946624  53.50%  | Self Referrer
    4754  12.61%     298   8.78%       44884464  11.38%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   37708 100.00%    3394 100.00%      394312832 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2003 by RENT-A-GURU® 01/Feb/2003 04:16